Here are the top primary schools in Perth, West Australia based on our research. Please note that our data is subject is changed but we will endeavor to make the data as accurate as possible.
Order | School | Locality | Total Enrolments | Sector | Score |
---|---|---|---|---|---|
1 | International School of Western Australia | City Beach,WA,6015 | 340 | Non-government | 98.5 |
2 | Dalkeith Primary School | Dalkeith,WA,6009 | 320 | Government | 98.5 |
3 | Chrysalis Montessori School | Glendalough,WA,6016 | 110 | Non-government | 98.5 |
4 | Nedlands Primary School | Nedlands,WA,6009 | 500 | Government | 98.5 |
5 | Christ Church Grammar School | Claremont,WA,6010 | 1720 | Non-government | 98.5 |
6 | John XXIII College | Mount Claremont,WA,6010 | 1490 | Non-government | 98.5 |
7 | Oberthur Primary School | Bull Creek,WA,6149 | 660 | Government | 98 |
8 | Como Primary School | Como,WA,6152 | 430 | Government | 98 |
9 | Churchlands Primary School | Floreat,WA,6014 | 480 | Government | 98 |
10 | Hollywood Primary School | Nedlands,WA,6009 | 370 | Government | 98 |
11 | Rosalie Primary School | Shenton Park,WA,6008 | 550 | Government | 98 |
12 | Caladenia Primary School | Canning Vale,WA,6155 | 950 | Government | 97.5 |
13 | Bull Creek Primary School | Bull Creek,WA,6149 | 400 | Government | 97.5 |
14 | North Cottesloe Primary School | Cottesloe,WA,6011 | 340 | Government | 97.5 |
15 | Victoria Park Primary School | Victoria Park,WA,6100 | 490 | Government | 97.5 |
16 | Rostrata Primary School | Willetton,WA,6155 | 1020 | Government | 97.5 |
17 | Hale School | Wembley Downs,WA,6019 | 1620 | Non-government | 97.5 |
18 | Subiaco Primary School | Subiaco,WA,6008 | 720 | Government | 97.5 |
19 | Holy Spirit School | City Beach,WA,6015 | 190 | Non-government | 97.5 |
20 | Wembley Primary School | Wembley,WA,6014 | 790 | Government | 97.5 |
21 | Regent College | Victoria Park,WA,6100 | 340 | Non-government | 97.5 |
22 | St Mary’s Anglican Girls’ School (Inc) | Karrinyup,WA,6018 | 1470 | Non-government | 97.5 |
23 | Jolimont Primary School | Jolimont,WA,6014 | 360 | Government | 97.5 |
24 | Winthrop Primary School | Winthrop,WA,6150 | 600 | Government | 97.5 |
25 | St Paul’s Primary School | Mount Lawley,WA,6050 | 180 | Non-government | 97.5 |
26 | Floreat Park Primary School | Floreat,WA,6014 | 610 | Government | 97.5 |
27 | Kapinara Primary School | City Beach,WA,6015 | 410 | Government | 97.5 |
28 | Loreto Primary School | Nedlands,WA,6009 | 160 | Non-government | 97.5 |
29 | Methodist Ladies’ College | Claremont,WA,6010 | 990 | Non-government | 97.5 |
30 | Shelley Primary School | Shelley,WA,6148 | 440 | Government | 97 |
31 | Burrendah Primary School | Willetton,WA,6155 | 660 | Government | 97 |
32 | Ardross Primary School | Ardross,WA,6153 | 420 | Government | 97 |
33 | Booragoon Primary School | Booragoon,WA,6154 | 430 | Government | 97 |
34 | Carey Baptist College | Harrisdale,WA,6112 | 1440 | Non-government | 97 |
35 | Willetton Primary School | Willetton,WA,6155 | 660 | Government | 97 |
36 | All Saints’ College | Bull Creek,WA,6149 | 1300 | Non-government | 97 |
37 | Rossmoyne Primary School | Rossmoyne,WA,6148 | 420 | Government | 97 |
38 | East Fremantle Primary School | Fremantle,WA,6160 | 440 | Government | 97 |
39 | Applecross Primary School | Applecross,WA,6153 | 580 | Government | 97 |
40 | Swanbourne Primary School | Swanbourne,WA,6010 | 470 | Government | 97 |
41 | Penrhos College | Como,WA,6152 | 910 | Non-government | 97 |
42 | Blue Gum Montessori School | Bibra Lake,WA,6163 | 210 | Non-government | 97 |
43 | St Hilda’s Anglican School for Girls (Inc) | Mosman Park,WA,6012 | 1090 | Non-government | 97 |
44 | The Beehive Montessori School | Mosman Park,WA,6012 | 180 | Non-government | 97 |
45 | Doubleview Primary School | Doubleview,WA,6018 | 490 | Government | 96.5 |
46 | Mount Claremont Primary School | Mount Claremont,WA,6010 | 280 | Government | 96.5 |
47 | Lake Gwelup Primary School | Gwelup,WA,6018 | 550 | Government | 96.5 |
48 | Poynter Primary School | Duncraig,WA,6023 | 470 | Government | 96.5 |
49 | Riverton Primary School | Riverton,WA,6148 | 660 | Government | 96.5 |
50 | Sacred Heart Primary School | Highgate,WA,6003 | 160 | Non-government | 96.5 |
51 | Aquinas College | Salter Point,WA,6152 | 1320 | Non-government | 96.5 |
52 | West Leederville Primary School | Leederville,WA,6007 | 570 | Government | 96.5 |
53 | Mount Hawthorn Primary School | Mount Hawthorn,WA,6016 | 930 | Government | 96.5 |
54 | Freshwater Bay Primary School | Claremont,WA,6010 | 420 | Government | 96.5 |
55 | Mosman Park Primary School | Mosman Park,WA,6012 | 450 | Government | 96.5 |
56 | Mount Lawley Primary School | Mount Lawley,WA,6050 | 520 | Government | 96.5 |
57 | Mount Pleasant Primary School | Mount Pleasant,WA,6153 | 560 | Government | 96.5 |
58 | The Quintilian School | Mount Claremont,WA,6010 | 170 | Non-government | 96.5 |
59 | Inglewood Primary School | Inglewood,WA,6052 | 610 | Government | 96 |
60 | Highgate Primary School | Highgate,WA,6003 | 890 | Government | 96 |
61 | Manning Primary School | Manning,WA,6152 | 440 | Government | 96 |
62 | Brentwood Primary School | Brentwood,WA,6153 | 350 | Government | 96 |
63 | Coolbinia Primary School | Coolbinia,WA,6050 | 400 | Government | 96 |
64 | South Perth Primary School | South Perth,WA,6151 | 360 | Government | 96 |
65 | St Columba’s Catholic Primary School | South Perth,WA,6151 | 360 | Non-government | 96 |
66 | City Beach Primary School | City Beach,WA,6015 | 200 | Government | 96 |
67 | Richmond Primary School | East Fremantle,WA,6158 | 460 | Government | 96 |
68 | Ranford Primary School | Canning Vale,WA,6155 | 720 | Government | 95.5 |
69 | St Mark’s Anglican Community School | Hillarys,WA,6025 | 1770 | Non-government | 95.5 |
70 | Sorrento Primary School | Sorrento,WA,6020 | 440 | Government | 95.5 |
71 | Bateman Primary School | Bateman,WA,6150 | 380 | Government | 95.5 |
72 | Kingsway Christian College | Darch,WA,6065 | 1300 | Non-government | 95.5 |
73 | Kyilla Primary School | North Perth,WA,6006 | 350 | Government | 95.5 |
74 | Davallia Primary School | Duncraig,WA,6023 | 560 | Government | 95.5 |
75 | Melville Primary School | Melville,WA,6156 | 680 | Government | 95.5 |
76 | Rehoboth Christian College | Kenwick,WA,6107 | 860 | Non-government | 95.5 |
77 | West Leeming Primary School | Leeming,WA,6149 | 460 | Government | 95.5 |
78 | Carine Primary School | Carine,WA,6020 | 600 | Government | 95.5 |
79 | Kensington Primary School | Kensington,WA,6151 | 450 | Government | 95.5 |
80 | Karrinyup Primary School | Karrinyup,WA,6018 | 530 | Government | 95.5 |
81 | Presbyterian Ladies’ College | Peppermint Grove,WA,6011 | 940 | Non-government | 95.5 |
82 | St Thomas’ Primary School | Claremont,WA,6010 | 160 | Non-government | 95.5 |
83 | Wesley College | South Perth,WA,6151 | 1210 | Non-government | 95.5 |
84 | Mel Maria Catholic Primary School | Attadale,WA,6156 | 650 | Non-government | 95.5 |
85 | Perth College | Mount Lawley,WA,6050 | 950 | Non-government | 95.5 |
86 | Scotch College | Swanbourne,WA,6010 | 1390 | Non-government | 95.5 |
87 | Bayswater Primary School | Bayswater,WA,6053 | 440 | Government | 95 |
88 | Dianella Heights Primary School | Dianella,WA,6059 | 470 | Government | 95 |
89 | North Beach Primary School | North Beach,WA,6020 | 400 | Government | 95 |
90 | North Perth Primary School | North Perth,WA,6006 | 410 | Government | 95 |
91 | Padbury Catholic Primary School | Padbury,WA,6025 | 440 | Non-government | 95 |
92 | Wembley Downs Primary School | Wembley Downs,WA,6019 | 410 | Government | 95 |
93 | St John’s Primary School | Scarborough,WA,6019 | 190 | Non-government | 95 |
94 | St Columba’s School | Bayswater,WA,6053 | 410 | Non-government | 95 |
95 | Queen of Apostles School | Riverton,WA,6148 | 210 | Non-government | 95 |
96 | Glengarry Primary School | Duncraig,WA,6023 | 420 | Government | 95 |
97 | Carmel School | Dianella,WA,6059 | 380 | Non-government | 95 |
98 | Attadale Primary School | Attadale,WA,6156 | 400 | Government | 95 |
99 | St Pius X School | Manning,WA,6152 | 180 | Non-government | 95 |
100 | Cottesloe Primary School | Peppermint Grove,WA,6011 | 350 | Government | 95 |
101 | St Emilie’s Catholic Primary School | Canning Vale,WA,6155 | 410 | Non-government | 94.5 |
102 | Leeming Primary School | Leeming,WA,6149 | 360 | Government | 94.5 |
103 | St Peter’s Primary School | Inglewood,WA,6052 | 640 | Non-government | 94.5 |
104 | Bicton Primary School | Bicton,WA,6157 | 520 | Government | 94.5 |
105 | Iona Presentation College | Mosman Park,WA,6012 | 1230 | Non-government | 94.5 |
106 | St Stephen’s School | Duncraig,WA,6023 | 1950 | Non-government | 94.5 |
107 | West Coast Steiner School | Nollamara,WA,6061 | 170 | Non-government | 94.5 |
108 | Holy Rosary School | Doubleview,WA,6018 | 410 | Non-government | 94.5 |
109 | Orana Catholic Primary School | Willetton,WA,6155 | 400 | Non-government | 94.5 |
110 | Ursula Frayne Catholic College | Victoria Park,WA,6100 | 1390 | Non-government | 94.5 |
111 | Lance Holt School | Fremantle,WA,6160 | 90 | Non-government | 94.5 |
112 | Newman College | Churchlands,WA,6018 | 1740 | Non-government | 94 |
113 | St Benedict’s School | Applecross,WA,6153 | 340 | Non-government | 94 |
114 | Marmion Primary School | Marmion,WA,6020 | 410 | Government | 94 |
115 | Corpus Christi College | Bateman,WA,6150 | 1690 | Non-government | 94 |
116 | Providence Christian College | Southern River,WA,6110 | 840 | Non-government | 93.5 |
117 | Fremantle Primary School | Fremantle,WA,6160 | 280 | Government | 93.5 |
118 | St Denis School | Joondanna,WA,6060 | 210 | Non-government | 93.5 |
119 | Lake Joondalup Baptist College | Joondalup,WA,6027 | 1380 | Non-government | 93.5 |
120 | Campbell Primary School | Canning Vale,WA,6155 | 570 | Government | 93 |
121 | Woodlands Primary School | Woodlands,WA,6018 | 420 | Government | 93 |
122 | St Augustine Primary School | Rivervale,WA,6103 | 180 | Government | 93 |
123 | Our Lady of Grace School | North Beach,WA,6020 | 520 | Non-government | 93 |
124 | Sutherland Dianella Primary School | Dianella,WA,6059 | 360 | Government | 92.5 |
125 | Newborough Primary School | Karrinyup,WA,6018 | 370 | Government | 92.5 |
126 | Whitford Catholic Primary School | Craigie,WA,6025 | 630 | Non-government | 92.5 |
127 | Telethon Speech & Hearing Centre for Children | Wembley,WA,6014 | 220 | Non-government | 91.5 |
128 | St Joseph’s School | Queens Park,WA,6107 | 440 | Non-government | 91.5 |
129 | Lake Monger Primary School | Wembley,WA,6014 | 300 | Government | 91.5 |
130 | Aspiri Primary School | Piara Waters,WA,6112 | 800 | Government | 91.5 |
131 | Hillarys Primary School | Hillarys,WA,6025 | 550 | Government | 91.5 |
132 | Duncraig Primary School | Duncraig,WA,6023 | 450 | Government | 91.5 |
133 | White Gum Valley Primary School | White Gum Valley,WA,6162 | 290 | Government | 91.5 |
134 | North Fremantle Primary School | North Fremantle,WA,6159 | 170 | Government | 91 |
135 | Banksia Park Primary School | Leeming,WA,6149 | 280 | Government | 91 |
136 | Maylands Peninsula Primary School | Maylands,WA,6051 | 670 | Government | 91 |
137 | Wattle Grove Primary School | Wattle Grove,WA,6107 | 880 | Government | 90.5 |
138 | Harrisdale Primary School | Harrisdale,WA,6112 | 1180 | Government | 90 |
139 | North Woodvale Primary School | Woodvale,WA,6026 | 380 | Government | 90 |
140 | Lathlain Primary School | Lathlain,WA,6100 | 590 | Government | 90 |
141 | St Luke’s Catholic Primary School | Woodvale,WA,6026 | 440 | Non-government | 90 |
142 | Kardinya Primary School | Kardinya,WA,6163 | 350 | Government | 90 |
143 | Notre Dame Catholic Primary School | Cloverdale,WA,6105 | 410 | Government | 90 |
144 | Our Lady of Good Counsel School | Karrinyup,WA,6018 | 150 | Non-government | 90 |
145 | West Balcatta Primary School | Balcatta,WA,6021 | 520 | Government | 89.5 |
146 | Francis Jordan Catholic School | Currambine,WA,6028 | 330 | Non-government | 89.5 |
147 | Our Lady’s Assumption School | Dianella,WA,6059 | 380 | Non-government | 89.5 |
148 | Woodvale Primary School | Woodvale,WA,6026 | 420 | Government | 89.5 |
149 | Hawker Park Primary School | Warwick,WA,6024 | 230 | Government | 89 |
150 | St Andrew’s Grammar | Dianella,WA,6059 | 640 | Non-government | 89 |
151 | Santa Clara School | St James,WA,6102 | 180 | Non-government | 88 |
152 | Piara Waters Primary School | Piara Waters,WA,6112 | 990 | Government | 87.5 |
153 | Beaumaris Primary School | Ocean Reef,WA,6027 | 600 | Government | 87.5 |
154 | Padbury Primary School | Padbury,WA,6025 | 110 | Government | 87 |
155 | Dalmain Primary School | Kingsley,WA,6026 | 280 | Government | 87 |
156 | East Victoria Park Primary School | East Victoria Park,WA,6101 | 390 | Government | 87 |
157 | Al-Ameen College | Langford,WA,6147 | 1080 | Non-government | 86.5 |
158 | Aubin Grove Primary School | Aubin Grove,WA,6164 | 1040 | Government | 86.5 |
159 | St Maria Goretti’s Catholic School | Redcliffe,WA,6104 | 340 | Non-government | 86.5 |
160 | John Septimus Roe Anglican Community School | Mirrabooka,WA,6061 | 1610 | Non-government | 86 |
161 | Yokine Primary School | Yokine,WA,6060 | 350 | Government | 86 |
162 | Our Lady of Lourdes School | Nollamara,WA,6061 | 200 | Non-government | 86 |
163 | Beechboro Christian School | Beechboro,WA,6063 | 260 | Non-government | 85.5 |
164 | Hammond Park Primary School | Hammond Park,WA,6164 | 930 | Government | 85.5 |
165 | Mater Christi Catholic Primary School | Yangebup,WA,6164 | 610 | Non-government | 85.5 |
166 | Canning Vale Primary School | Canning Vale,WA,6155 | 460 | Government | 85 |
167 | Mullaloo Beach Primary School | Mullaloo,WA,6027 | 270 | Government | 85 |
168 | Creaney Primary School | Kingsley,WA,6026 | 370 | Government | 85 |
169 | South Padbury Primary School | Padbury,WA,6025 | 390 | Government | 84.5 |
170 | Balcatta Primary School | Balcatta,WA,6021 | 250 | Government | 84 |
171 | Tuart Hill Primary School | Tuart Hill,WA,6060 | 520 | Government | 84 |
172 | Quinns Baptist College | Mindarie,WA,6030 | 1140 | Non-government | 84 |
173 | John Wollaston Anglican Community School | Camillo,WA,6111 | 1030 | Non-government | 84 |
174 | Bambara Primary School | Padbury,WA,6025 | 230 | Government | 83.5 |
175 | Madeley Primary School | Madeley,WA,6065 | 480 | Government | 83.5 |
176 | Samson Primary School | Samson,WA,6163 | 340 | Government | 83.5 |
177 | Mindarie Primary School | Mindarie,WA,6030 | 780 | Government | 83.5 |
178 | Success Primary School | Success,WA,6164 | 700 | Government | 83 |
179 | Pearsall Primary School | Pearsall,WA,6065 | 580 | Government | 83 |
180 | Harmony Primary School | Atwell,WA,6164 | 530 | Government | 83 |
181 | Good Shepherd Catholic School | Lockridge,WA,6054 | 430 | Non-government | 82.5 |
182 | Australian Christian College – Darling Downs | Brookdale,WA,6112 | 70 | Non-government | 82.5 |
183 | Winterfold Primary School | Beaconsfield,WA,6162 | 350 | Government | 82.5 |
184 | Carlisle Primary School | Kewdale,WA,6105 | 330 | Government | 82.5 |
185 | Bletchley Park Primary School | Southern River,WA,6110 | 830 | Government | 82 |
186 | Kelmscott John Calvin School | Champion Lakes,WA,6111 | 190 | non-government | 82 |
187 | Atwell Primary School | Atwell,WA,6164 | 610 | Government | 81.5 |
188 | Fremantle Christian College | Hamilton Hill,WA,6163 | 420 | Non-government | 81.5 |
189 | Excelsior Primary School | Canning Vale,WA,6155 | 400 | Government | 81.5 |
190 | Divine Mercy College | Yangebup,WA,6164 | 350 | Non-government | 81 |
191 | East Hamersley Primary School | Hamersley,WA,6022 | 260 | Government | 80.5 |
192 | Byford John Calvin School | Byford,WA,6122 | 200 | Non-government | 79.5 |
193 | Jandakot Primary School | Success,WA,6164 | 520 | Government | 79.5 |
194 | Landsdale Primary School | Landsdale,WA,6065 | 790 | Government | 79.5 |
195 | Heritage College Perth | Forrestfield,WA,6058 | 120 | Non-government | 78.5 |
196 | Ballajura Primary School | Ballajura,WA,6066 | 760 | Government | 77 |
197 | St Andrew’s Catholic Primary School | Clarkson,WA,6030 | 330 | Non-government | 77 |
198 | Poseidon Primary School | Heathridge,WA,6027 | 250 | Government | 74.5 |
199 | Australian Islamic College | Dianella,WA,6059 | 840 | Non-government | 73.5 |
200 | Australian Islamic College (Kewdale) | Kewdale,WA,6105 | 1960 | Non-government | 73 |
201 | Beeliar Primary School | Beeliar,WA,6164 | 470 | Government | 72 |
202 | Australian Islamic College (Thornlie) | Thornlie,WA,6108 | 560 | Non-government | 69 |
203 | OneSchool Global | Willetton,WA,6155 | 240 | Non-government | 69 |
204 | West Beechboro Primary School | Beechboro,WA,6063 | 480 | Government | 68 |
There are 25 government schools and 20 non-government schools in the given data. This shows that there is a good mix of both government and non-government schools in Western Australia.
The total enrolments range from 110 to 1720, with an average of around 600 students. The majority of schools have enrolments between 300 and 800. There are only a few schools with enrolments greater than 1000.
All the schools have scores ranging from 96.5 to 98.5. This indicates that all the schools in the list are highly rated and perform well in terms of their academic performance.
Based on this analysis, we can conclude that there is a good mix of both government and non-government schools in Western Australia, with a majority of schools having enrollments between 300 and 800 students. Additionally, all the schools in the list are highly rated, with scores ranging from 96.5 to 98.5.
How to choose primary school for your kids in Perth?
Rankings of schools can be influenced by a variety of factors and may not accurately reflect the quality of education at a specific school. When selecting a school, consider factors such as location, facilities, teaching quality, and student-teacher ratio. You might want to look into local schools and visit them to see if they are a good fit for your child’s needs.
References:
- MySchool: https://www.myschool.edu.au/
- SA education department: https://www.education.wa.edu.au/