Here are the top primary schools in Melbourne, Victoria based on our research. Please note that our data is subject is changed but we will endeavor to make the data as accurate as possible.
Order | school | Postcode | Total Enrolments | Sector | Score |
---|---|---|---|---|---|
1 | Fintona Girls’ School | 3103 | 440 | Non-government | 98.5 |
2 | Presbyterian Ladies’ College | 3125 | 1470 | Non-government | 98.5 |
3 | Haileybury College | 3173 | 4310 | Non-government | 98.5 |
4 | Camberwell Girls Grammar School | 3126 | 770 | Non-government | 98.5 |
5 | Fintona Girls’ School | 3103 | 440 | Non-government | 98.5 |
6 | Scotch College | 3122 | 1880 | Non-government | 98.5 |
7 | Korowa Anglican Girls’ School | 3146 | 710 | Non-government | 98.5 |
8 | Christ Church Grammar School | 3141 | 290 | Non-government | 98.5 |
9 | Huntingtower School | 3149 | 730 | Non-government | 98 |
10 | Camberwell Grammar School | 3126 | 1350 | Non-government | 98 |
11 | St Margaret’s School | 3806 | 680 | Non-government | 98 |
12 | Serpell Primary School | 3106 | 1140 | Government | 98 |
13 | St Andrews Christian College | 3152 | 680 | Non-government | 98 |
14 | Beverley Hills Primary School | 3109 | 650 | Government | 98 |
15 | Balwyn Primary School | 3103 | 600 | Government | 98 |
16 | Wheelers Hill Primary School | 3150 | 670 | Government | 98 |
17 | Glendal Primary School | 3150 | 910 | Government | 98 |
18 | Oakleigh South Primary School | 3167 | 1070 | Government | 98 |
19 | Waverley Christian College | 3152 | 2130 | Non-government | 98 |
20 | Canterbury Primary School | 3126 | 620 | Government | 98 |
21 | Lauriston Girls’ School | 3143 | 890 | Non-government | 98 |
22 | Kew East Primary School | 3102 | 390 | Government | 98 |
23 | Ruyton Girls’ School | 3101 | 870 | Non-government | 98 |
24 | Erasmus Primary School | 3122 | 120 | Non-government | 98 |
25 | Fitzroy Community School | 3068 | 120 | Non-government | 98 |
26 | Methodist Ladies’ College | 3101 | 2020 | Non-government | 98 |
27 | Camberwell Primary School | 3124 | 660 | Government | 98 |
28 | St Christopher’s School | 3150 | 90 | Non-government | 97.5 |
29 | Doncaster Gardens Primary School | 3109 | 760 | Government | 97.5 |
30 | Ivanhoe Girls’ Grammar School | 3079 | 820 | Non-government | 97.5 |
31 | Mont Albert Primary School | 3127 | 570 | Government | 97.5 |
32 | Kilvington Grammar School | 3204 | 760 | Non-government | 97.5 |
33 | Carey Baptist Grammar School | 3101 | 2440 | Non-government | 97.5 |
34 | Good Shepherd Lutheran Primary School | 3136 | 560 | Non-government | 97.5 |
35 | St Catherine’s School | 3142 | 590 | Non-government | 97.5 |
36 | South Yarra Primary School | 3141 | 400 | Government | 97.5 |
37 | Mount Waverley Primary School | 3149 | 800 | Government | 97.5 |
38 | St Kevin’s College | 3142 | 2120 | Non-government | 97.5 |
39 | The Knox School | 3152 | 620 | Non-government | 97.5 |
40 | Birralee Primary School | 3108 | 610 | Government | 97.5 |
41 | Westbourne Grammar School | 3029 | 1490 | Non-government | 97.5 |
42 | Tintern Grammar | 3135 | 790 | Non-government | 97.5 |
43 | Penleigh and Essendon Grammar School | 3033 | 2790 | Non-government | 97.5 |
44 | Mount View Primary School | 3150 | 1020 | Government | 97.5 |
45 | Donvale Christian College | 3111 | 1520 | Non-government | 97.5 |
46 | Ormond Primary School | 3204 | 380 | Government | 97.5 |
47 | Hartwell Primary School | 3124 | 650 | Government | 97.5 |
48 | Xavier College | 3101 | 1750 | Non-government | 97.5 |
49 | Pinewood Primary School | 3149 | 880 | Government | 97.5 |
50 | Trinity Grammar School | 3101 | 1490 | Non-government | 97.5 |
51 | Mckinnon Primary School | 3204 | 770 | Government | 97.5 |
52 | Laburnum Primary School | 3130 | 710 | Government | 97.5 |
53 | Essex Heights Primary School | 3149 | 580 | Government | 97.5 |
54 | Shelford Girls’ Grammar | 3161 | 470 | Non-government | 97.5 |
55 | Hampton Primary School | 3188 | 620 | Government | 97.5 |
56 | Templeton Primary School | 3152 | 740 | Government | 97 |
57 | Preston West Primary School | 3072 | 680 | Government | 97 |
58 | Bentleigh West Primary School | 3204 | 670 | Government | 97 |
59 | Brighton Grammar School | 3186 | 1330 | Non-government | 97 |
60 | Donburn Primary School | 3109 | 490 | Government | 97 |
61 | Brandon Park Primary School | 3150 | 620 | Government | 97 |
62 | Strathmore North Primary School | 3041 | 560 | Government | 97 |
63 | Highvale Primary School | 3150 | 340 | Government | 97 |
64 | Camelot Rise Primary School | 3150 | 350 | Government | 97 |
65 | Banyule Primary School | 3084 | 690 | Government | 97 |
66 | Melbourne Grammar School | 3004 | 1810 | Non-government | 97 |
67 | Lloyd Street Primary School | 3145 | 470 | Government | 97 |
68 | Glen Iris Primary School | 3146 | 420 | Government | 97 |
69 | St Joseph’s School | 3144 | 170 | Non-government | 97 |
70 | Malvern Primary School | 3145 | 600 | Government | 97 |
71 | Deepdene Primary School | 3103 | 430 | Government | 97 |
72 | Toorak College | 3930 | 770 | Non-government | 97 |
73 | Burwood East Primary School | 3151 | 590 | Government | 97 |
74 | Blackburn Lake Primary School | 3130 | 550 | Government | 97 |
75 | Holy Trinity Primary School | 3095 | 390 | Non-government | 97 |
76 | Sacre Coeur | 3146 | 710 | Non-government | 97 |
77 | Glen Waverley Primary School | 3150 | 910 | Government | 97 |
78 | St Joseph’s School | 3185 | 350 | Non-government | 97 |
79 | Hawthorn West Primary School | 3122 | 500 | Government | 97 |
80 | St Joan of Arc School | 3186 | 380 | Non-government | 97 |
81 | Camberwell South Primary School | 3146 | 440 | Government | 97 |
82 | Carlton Gardens Primary School | 3053 | 410 | Government | 97 |
83 | ELTHAM College of Education | 3095 | 630 | Non-government | 97 |
84 | Mentone Girls’ Grammar School | 3194 | 660 | Non-government | 97 |
85 | Strathcona Baptist Girls’ Grammar School | 3126 | 750 | Non-government | 97 |
86 | North Melbourne Primary School | 3051 | 810 | Government | 97 |
87 | Loreto Mandeville Hall | 3142 | 1240 | Non-government | 97 |
88 | Northcote Primary School | 3070 | 370 | Government | 97 |
89 | Kew Primary School | 3101 | 520 | Government | 97 |
90 | Carnegie Primary School | 3163 | 580 | Government | 97 |
91 | Clifton Hill Primary School | 3068 | 740 | Government | 97 |
92 | Deutsche Schule Melbourne | 3068 | 150 | Non-government | 97 |
93 | Templestowe Heights Primary School | 3107 | 440 | Government | 96.5 |
94 | Vermont Primary School | 3133 | 750 | Government | 96.5 |
95 | St Anne’s Parish School | 3102 | 80 | Non-government | 96.5 |
96 | Livingstone Primary School | 3133 | 790 | Government | 96.5 |
97 | Yarra Valley Grammar School | 3134 | 1360 | Non-government | 96.5 |
98 | Oakleigh Primary School | 3166 | 490 | Government | 96.5 |
99 | Rangeview Primary School | 3132 | 670 | Government | 96.5 |
100 | Templestowe Park Primary School | 3106 | 580 | Government | 96.5 |
101 | Caulfield Grammar School | 3185 | 3150 | Non-government | 96.5 |
102 | Our Holy Redeemer School | 3127 | 160 | Non-government | 96.5 |
103 | Bialik College | 3122 | 930 | Non-government | 96.5 |
104 | Sacred Heart Parish School | 3101 | 240 | Non-government | 96.5 |
105 | St Cecilia’s Parish School | 3146 | 240 | Non-government | 96.5 |
106 | Alphington Primary School | 3078 | 390 | Government | 96.5 |
107 | Eltham East Primary School | 3095 | 630 | Government | 96.5 |
108 | Murrumbeena Primary School | 3163 | 530 | Government | 96.5 |
109 | Glenferrie Primary School | 3122 | 300 | Government | 96.5 |
110 | St Leonard’s College | 3187 | 1520 | Non-government | 96.5 |
111 | Mentone Grammar School | 3194 | 1660 | Non-government | 96.5 |
112 | Melbourne Girls Grammar School | 3141 | 1030 | Non-government | 96.5 |
113 | Heathdale Christian College | 3030 | 1870 | Non-government | 96.5 |
114 | Our Lady of Lourdes School | 3181 | 150 | Non-government | 96.5 |
115 | Balwyn North Primary School | 3104 | 610 | Government | 96.5 |
116 | Malvern Central School | 3144 | 480 | Government | 96.5 |
117 | Wesley College | 3150 | 3120 | Non-government | 96.5 |
118 | Auburn Primary School | 3123 | 410 | Government | 96.5 |
119 | St Leonard’s Catholic Primary School | 3150 | 270 | Non-government | 96.5 |
120 | Valkstone Primary School | 3165 | 720 | Government | 96.5 |
121 | Merri Creek Primary School | 3068 | 450 | Government | 96.5 |
122 | Doncaster Primary School | 3108 | 460 | Government | 96 |
123 | Yesodei Hatorah College | 3184 | 170 | Non-government | 96 |
124 | Southern Cross Grammar | 3023 | 770 | Non-government | 96 |
125 | Donvale Primary School | 3111 | 320 | Government | 96 |
126 | Huntingdale Primary School | 3167 | 380 | Government | 96 |
127 | Good Shepherd School | 3150 | 510 | Non-government | 96 |
128 | Orchard Grove Primary School | 3130 | 690 | Government | 96 |
129 | St Clement of Rome School | 3105 | 420 | Non-government | 96 |
130 | St Gregory the Great School | 3108 | 360 | Non-government | 96 |
131 | Bacchus Marsh Grammar | 3340 | 3100 | Non-government | 96 |
132 | Blackburn Primary School | 3130 | 430 | Government | 96 |
133 | Mount Waverley Heights Primary School | 3149 | 310 | Government | 96 |
134 | Cheltenham Primary School | 3192 | 450 | Government | 96 |
135 | Heatherton Christian College | 3169 | 670 | Non-government | 96 |
136 | Sandringham East Primary School | 3191 | 540 | Government | 96 |
137 | Ascot Vale Primary School | 3032 | 280 | Government | 96 |
138 | Kingswood College | 3128 | 540 | Non-government | 96 |
139 | Greythorn Primary School | 3104 | 460 | Government | 96 |
140 | Boroondara Park Primary School | 3104 | 490 | Government | 96 |
141 | Kensington Primary School | 3031 | 480 | Government | 96 |
142 | Ivanhoe Primary School | 3079 | 600 | Government | 96 |
143 | St Mary’s Primary School | 3188 | 300 | Non-government | 96 |
144 | Surrey Hills Primary School | 3127 | 420 | Government | 96 |
145 | Ashburton Primary School | 3147 | 530 | Government | 96 |
146 | Syndal South Primary School | 3149 | 330 | Government | 96 |
147 | Auburn South Primary School | 3123 | 580 | Government | 96 |
148 | Our Lady of Good Counsel Parish School | 3103 | 210 | Non-government | 96 |
149 | Ivanhoe East Primary School | 3079 | 470 | Government | 96 |
150 | Solway Primary School | 3147 | 480 | Government | 96 |
151 | Research Primary School | 3095 | 160 | Government | 95.5 |
152 | Oxley College | 3116 | 820 | Non-government | 95.5 |
153 | St Francis Xavier’s Parish Primary School | 3128 | 300 | Non-government | 95.5 |
154 | Genazzano FCJ College | 3101 | 840 | Non-government | 95.5 |
155 | Jells Park Primary School | 3150 | 550 | Government | 95.5 |
156 | Coatesville Primary School | 3165 | 800 | Government | 95.5 |
157 | Heidelberg Primary School | 3084 | 590 | Government | 95.5 |
158 | Glen Huntly Primary School | 3163 | 310 | Government | 95.5 |
159 | Knox Gardens Primary School | 3152 | 480 | Government | 95.5 |
160 | Milgate Primary School | 3109 | 800 | Government | 95.5 |
161 | Alamanda K-9 College | 3030 | 3170 | Government | 95.5 |
162 | St John’s School | 3132 | 150 | Non-government | 95.5 |
163 | Toorak Primary School | 3142 | 530 | Government | 95.5 |
164 | Mount Pleasant Road Primary School | 3131 | 430 | Government | 95.5 |
165 | Mount Waverley North Primary School | 3149 | 360 | Government | 95.5 |
166 | Warrandyte Primary School | 3113 | 150 | Government | 95.5 |
167 | Antonio Park Primary School | 3132 | 530 | Government | 95.5 |
168 | St Peter’s School | 3165 | 610 | Non-government | 95.5 |
169 | Black Rock Primary School | 3193 | 570 | Government | 95.5 |
170 | Kerrimuir Primary School | 3129 | 500 | Government | 95.5 |
171 | Resurrection School | 3040 | 130 | Non-government | 95.5 |
172 | Mary Immaculate School | 3079 | 110 | Non-government | 95.5 |
173 | Spensley Street Primary School | 3068 | 350 | Government | 95.5 |
174 | Firbank Grammar School | 3186 | 1060 | Non-government | 95.5 |
175 | Chatham Primary School | 3127 | 320 | Government | 95.5 |
176 | Caulfield Junior College | 3161 | 510 | Government | 95.5 |
177 | Gardenvale Primary School | 3187 | 640 | Government | 95.5 |
178 | Caulfield South Primary School | 3162 | 510 | Government | 95.5 |
179 | Fitzroy North Primary School | 3068 | 460 | Government | 95.5 |
180 | Yarraville West Primary School | 3013 | 810 | Government | 95.5 |
181 | The King David School | 3143 | 630 | Non-government | 95.5 |
182 | Hughesdale Primary School | 3166 | 570 | Government | 95.5 |
183 | Weeden Heights Primary School | 3133 | 160 | Government | 95 |
184 | Nunawading Christian College | 3131 | 270 | Non-government | 95 |
185 | St Leo the Great Catholic Primary School | 3025 | 290 | Non-government | 95 |
186 | Viewbank Primary School | 3084 | 670 | Government | 95 |
187 | Montmorency Primary School | 3094 | 410 | Government | 95 |
188 | St Margaret’s Primary School | 3032 | 380 | Non-government | 95 |
189 | Caulfield Primary School | 3162 | 310 | Government | 95 |
190 | Beaumaris North Primary School | 3193 | 620 | Government | 95 |
191 | Essendon North Primary School | 3041 | 650 | Government | 95 |
192 | Southmoor Primary School | 3189 | 490 | Government | 95 |
193 | Whitehorse Primary School | 3130 | 400 | Government | 95 |
194 | Parkdale Primary School | 3195 | 710 | Government | 95 |
195 | St Mary’s Primary School | 3032 | 380 | Non-government | 95 |
196 | Old Orchard Primary School | 3130 | 490 | Government | 95 |
197 | Overnewton Anglican Community College | 3036 | 1980 | Non-government | 95 |
198 | St Anne’s Primary School | 3114 | 260 | Non-government | 95 |
199 | Belle Vue Primary School | 3104 | 170 | Government | 95 |
200 | Footscray City Primary School | 3011 | 530 | Government | 95 |
201 | Mount Eliza North Primary School | 3930 | 640 | Government | 95 |
202 | St Joseph’s School | 3122 | 420 | Non-government | 95 |
203 | St Roch’s Parish School | 3146 | 170 | Non-government | 95 |
204 | Elsternwick Primary School | 3186 | 500 | Government | 95 |
205 | Albert Park Primary School | 3206 | 570 | Government | 95 |
206 | St Dominic’s School | 3124 | 220 | Non-government | 95 |
207 | Ivanhoe Grammar School | 3079 | 2200 | Non-government | 95 |
208 | St Kilda Park Primary School | 3182 | 360 | Government | 95 |
209 | Bell Primary School | 3072 | 460 | Government | 95 |
210 | Sholem Aleichem College | 3185 | 170 | Non-government | 95 |
211 | St Anthony’s School | 3078 | 200 | Non-government | 95 |
212 | St Bernadette’s Primary School | 3079 | 230 | Non-government | 95 |
213 | Westgarth Primary School | 3070 | 620 | Government | 95 |
214 | Harkaway Hills College | 3804 | 150 | Non-government | 94.5 |
215 | Watsonia Heights Primary School | 3088 | 470 | Government | 94.5 |
216 | Mitcham Primary School | 3132 | 470 | Government | 94.5 |
217 | Williamstown North Primary School | 3016 | 760 | Government | 94.5 |
218 | Stella Maris Primary School | 3193 | 260 | Non-government | 94.5 |
219 | Beaumaris Primary School | 3193 | 570 | Government | 94.5 |
220 | Park Orchards Primary School | 3114 | 380 | Government | 94.5 |
221 | Wattle Park Primary School | 3125 | 350 | Government | 94.5 |
222 | Kingsville Primary School | 3013 | 580 | Government | 94.5 |
223 | Flemington Primary School | 3031 | 350 | Government | 94.5 |
224 | Malvern Valley Primary School | 3145 | 280 | Government | 94.5 |
225 | Newport Lakes Primary School | 3015 | 530 | Government | 94.5 |
226 | St Patrick’s School | 3163 | 330 | Non-government | 94.5 |
227 | Tucker Road Bentleigh Primary School | 3204 | 510 | Government | 94.5 |
228 | St Fidelis’ Primary School | 3058 | 220 | Non-government | 94.5 |
229 | Heathmont East Primary School | 3135 | 610 | Government | 94.5 |
230 | Footscray West Primary School | 3012 | 690 | Government | 94.5 |
231 | Middle Park Primary School | 3206 | 510 | Government | 94.5 |
232 | St Finbar’s School | 3187 | 340 | Non-government | 94.5 |
233 | Brighton Primary School | 3186 | 620 | Government | 94.5 |
234 | Lowther Hall Anglican Grammar School | 3040 | 800 | Non-government | 94.5 |
235 | St Bede’s Parish School | 3104 | 260 | Non-government | 94.5 |
236 | St Kilda Primary School | 3182 | 520 | Government | 94.5 |
237 | Wales Street Primary School | 3071 | 590 | Government | 94.5 |
238 | Brunswick South West Primary School | 3055 | 420 | Government | 94.5 |
239 | Fairfield Primary School | 3078 | 530 | Government | 94.5 |
240 | Ripponlea Primary School | 3183 | 280 | Government | 94.5 |
241 | Aspendale Primary School | 3195 | 590 | Government | 94 |
242 | Apollo Parkways Primary School | 3088 | 740 | Government | 94 |
243 | Mordialloc Beach Primary School | 3195 | 240 | Government | 94 |
244 | Our Lady Help of Christians School | 3057 | 310 | Non-government | 94 |
245 | Templestowe Valley Primary School | 3107 | 440 | Government | 94 |
246 | Wonga Park Primary School | 3115 | 490 | Government | 94 |
247 | Roberts McCubbin Primary School | 3128 | 370 | Government | 94 |
248 | Eltham North Primary School | 3095 | 600 | Government | 94 |
249 | Seabrook Primary School | 3028 | 990 | Government | 94 |
250 | Williamstown Primary School | 3016 | 520 | Government | 94 |
251 | Melbourne Montessori School | 3162 | 280 | Non-government | 94 |
252 | St Paul’s Primary School | 3204 | 350 | Non-government | 94 |
253 | St Joseph’s School | 3070 | 140 | Non-government | 94 |
254 | St Luke the Evangelist School | 3130 | 180 | Non-government | 94 |
255 | St Vincent de Paul School | 3041 | 400 | Non-government | 94 |
256 | Holy Saviour Primary School | 3133 | 90 | Non-government | 94 |
257 | Essendon Primary School | 3040 | 490 | Government | 94 |
258 | St Monica’s Primary School | 3039 | 530 | Non-government | 94 |
259 | Elwood Primary School | 3184 | 750 | Government | 94 |
260 | Sacred Heart School | 3191 | 260 | Non-government | 94 |
261 | Carlton North Primary School | 3054 | 300 | Government | 94 |
262 | Our Lady of Perpetual Succour School | 3127 | 170 | Non-government | 94 |
263 | Richmond Primary School | 3121 | 390 | Government | 94 |
264 | Brunswick South Primary School | 3057 | 320 | Government | 94 |
265 | St John Vianney’s Primary School | 3195 | 140 | Non-government | 93.5 |
266 | Sacred Heart Catholic Primary School | 3166 | 270 | Non-government | 93.5 |
267 | Alphington Grammar School | 3078 | 500 | Non-government | 93.5 |
268 | Kunyung Primary School | 3930 | 790 | Government | 93.5 |
269 | St Martin of Tours School | 3084 | 500 | Non-government | 93.5 |
270 | Princes Hill Primary School | 3054 | 370 | Government | 93.5 |
271 | Mount Dandenong Primary School | 3767 | 170 | Government | 93.5 |
272 | Kingston Heath Primary School | 3192 | 260 | Government | 93.5 |
273 | St Martin de Porres School | 3034 | 290 | Non-government | 93.5 |
274 | Rosanna Golf Links Primary School | 3084 | 540 | Government | 93.5 |
275 | South Melbourne Park Primary School | 3206 | 300 | Government | 93.5 |
276 | Mentone Primary School | 3194 | 430 | Government | 93.5 |
277 | Armadale Primary School | 3143 | 310 | Government | 93.5 |
278 | Galilee Regional Catholic Primary School | 3205 | 330 | Non-government | 93.5 |
279 | St Michael’s Grammar School | 3182 | 1110 | Non-government | 93.5 |
280 | Brunswick North Primary School | 3055 | 490 | Government | 93.5 |
281 | Maranatha Christian School | 3802 | 740 | Non-government | 93 |
282 | Brentwood Park Primary School | 3806 | 950 | Government | 93 |
283 | Mentone Park Primary School | 3194 | 190 | Government | 93 |
284 | St Peter’s School | 3168 | 170 | Non-government | 93 |
285 | Andersons Creek Primary School | 3113 | 290 | Government | 93 |
286 | Coburg North Primary School | 3058 | 580 | Government | 93 |
287 | Sts Peter and Paul’s School | 3109 | 80 | Non-government | 93 |
288 | Parktone Primary School | 3195 | 540 | Government | 93 |
289 | St Mary’s School | 3016 | 320 | Non-government | 93 |
290 | Moreland Primary School | 3058 | 350 | Government | 93 |
291 | Port Melbourne Primary School | 3207 | 740 | Government | 93 |
292 | St John’s Primary School | 3084 | 340 | Non-government | 93 |
293 | Briar Hill Primary School | 3088 | 220 | Government | 93 |
294 | Yarra Primary School | 3121 | 240 | Government | 93 |
295 | St James’ School | 3133 | 350 | Non-government | 93 |
296 | Holy Rosary School | 3031 | 280 | Non-government | 93 |
297 | Holy Spirit School | 3071 | 190 | Non-government | 93 |
298 | St James Catholic Primary School | 3186 | 180 | Non-government | 93 |
299 | Sandringham Primary School | 3191 | 450 | Government | 93 |
300 | Burwood Heights Primary School | 3151 | 350 | Government | 92.5 |
301 | Mount Eliza Primary School | 3930 | 530 | Government | 92.5 |
302 | Peninsula Grammar | 3930 | 1190 | Non-government | 92.5 |
303 | St Joseph’s School | 3055 | 240 | Non-government | 92.5 |
304 | Moonee Ponds Primary School | 3039 | 360 | Government | 92.5 |
305 | Our Lady of the Nativity School | 3040 | 370 | Non-government | 92.5 |
306 | Greenhills Primary School | 3088 | 520 | Government | 92.5 |
307 | Leibler Yavneh College | 3162 | 570 | Non-government | 92.5 |
308 | St Catherine’s School | 3189 | 110 | Non-government | 92 |
309 | Amsleigh Park Primary School | 3166 | 340 | Government | 92 |
310 | Preston Primary School | 3072 | 680 | Government | 92 |
311 | Oak Park Primary School | 3046 | 400 | Government | 92 |
312 | Kalinda Primary School | 3134 | 540 | Government | 92 |
313 | Good News Lutheran College | 3029 | 1200 | Non-government | 92 |
314 | Lighthouse Christian College | 3977 | 1020 | Non-government | 91.5 |
315 | Lighthouse Christian College | 3173 | 850 | Non-government | 91.5 |
316 | St Damian’s School | 3083 | 400 | Non-government | 91.5 |
317 | Northside Christian College | 3083 | 490 | Non-government | 91.5 |
318 | St Paul’s Parish Primary School | 3058 | 250 | Non-government | 91.5 |
319 | Casey Grammar School | 3977 | 1030 | Non-government | 91 |
320 | St Kevin’s School | 3107 | 110 | Non-government | 91 |
321 | Bayswater South Primary School | 3153 | 370 | Government | 91 |
322 | Preston South Primary School | 3072 | 330 | Government | 90.5 |
323 | Hume Anglican Grammar | 3064 | 1680 | Non-government | 90.5 |
324 | Altona Primary School | 3018 | 590 | Government | 90.5 |
325 | Box Hill North Primary School | 3129 | 250 | Government | 90.5 |
326 | Karoo Primary School | 3178 | 500 | Government | 90.5 |
327 | St Mark’s School | 3172 | 450 | Non-government | 90.5 |
328 | St Justin’s Primary School | 3150 | 330 | Non-government | 90.5 |
329 | Edinburgh College | 3140 | 430 | Non-government | 90 |
330 | Kingswood Primary School | 3172 | 620 | Government | 89.5 |
331 | St Michael’s School | 3806 | 450 | Non-government | 89.5 |
332 | Strathmore Primary School | 3041 | 400 | Government | 89.5 |
333 | Aitken College | 3059 | 1300 | Non-government | 89.5 |
334 | Glen Waverley South Primary School | 3150 | 320 | Government | 89 |
335 | Abbotsford Primary School | 3067 | 140 | Government | 89 |
336 | Aspendale Gardens Primary School | 3195 | 650 | Government | 89 |
337 | Watsonia North Primary School | 3087 | 580 | Government | 89 |
338 | Bonbeach Primary School | 3196 | 360 | Government | 89 |
339 | Mulgrave Primary School | 3170 | 450 | Government | 88.5 |
340 | Berwick Primary School | 3806 | 1070 | Government | 88.5 |
341 | Croydon Hills Primary School | 3136 | 730 | Government | 88.5 |
342 | Warranwood Primary School | 3134 | 430 | Government | 88.5 |
343 | St Bernadette’s Primary School | 3154 | 200 | Non-government | 88 |
344 | Oakleigh Grammar | 3166 | 590 | Non-government | 87.5 |
345 | St Theresa’s School | 3020 | 240 | Non-government | 87 |
346 | Park Ridge Primary School | 3178 | 580 | Government | 87 |
347 | Kororoit Creek Primary School | 3023 | 1400 | Government | 87 |
348 | Thomastown East Primary School | 3074 | 260 | Government | 86.5 |
349 | Mountain Gate Primary School | 3156 | 410 | Government | 86.5 |
350 | Pascoe Vale Primary School | 3044 | 590 | Government | 86.5 |
351 | Heany Park Primary School | 3178 | 340 | Government | 86.5 |
352 | Featherbrook P-9 College | 3030 | 1040 | Government | 86.5 |
353 | St John the Baptist School | 3156 | 190 | Non-government | 86.5 |
354 | Gilson College (Taylors Hill) | 3037 | 1290 | Non-government | 86.5 |
355 | Red Rock Christian College | 3429 | 180 | Non-government | 86 |
356 | St Martin de Porres School | 3028 | 240 | Non-government | 86 |
357 | Reservoir Primary School | 3073 | 300 | Government | 85 |
358 | St John the Apostle Catholic Primary School | 3029 | 320 | Non-government | 85 |
359 | Doreen Primary School | 3754 | 150 | Government | 84.5 |
360 | Thomas Mitchell Primary School | 3802 | 770 | Government | 84 |
361 | Our Lady of the Way School | 3083 | 170 | Non-government | 84 |
362 | Carrum Primary School | 3197 | 350 | Government | 84 |
363 | St Paul’s Primary School | 3793 | 110 | Non-government | 84 |
364 | Hurstbridge Primary School | 3099 | 200 | Government | 83.5 |
365 | Islamic College Of Melbourne | 3029 | 1410 | Non-government | 83.5 |
366 | Westbreen Primary School | 3044 | 330 | Government | 83 |
367 | Annunciation School | 3012 | 70 | Non-government | 82.5 |
368 | Avondale Primary School | 3034 | 460 | Government | 82.5 |
369 | Mill Park Primary School | 3082 | 490 | Government | 82 |
370 | Boronia Heights Primary School | 3155 | 520 | Government | 82 |
371 | Cambridge Primary School | 3029 | 900 | Government | 82 |
372 | Rowville Primary School | 3178 | 390 | Government | 81.5 |
373 | Overport Primary School | 3199 | 740 | Government | 81.5 |
374 | Tulliallan Primary School | 3977 | 1300 | Government | 81 |
375 | Greensborough Primary School | 3088 | 150 | Government | 81 |
376 | Woodlands Primary School | 3910 | 910 | Government | 80.5 |
377 | Our Lady of the Immaculate Conception School | 3020 | 320 | Non-government | 80.5 |
378 | Wandin North Primary School | 3139 | 330 | Government | 78 |
379 | Burnside Primary School | 3023 | 230 | Government | 76 |
380 | Chirnside Park Primary School | 3116 | 350 | Government | 74.5 |
381 | Harrisfield Primary School | 3174 | 250 | Government | 72.5 |
382 | Taylors Lakes Primary School | 3038 | 700 | Government | 72 |
383 | Tyabb Railway Station Primary School | 3913 | 150 | Government | 68 |
How to choose primary school for your kids in Melbourne?
Rankings of schools can be influenced by a variety of factors and may not accurately reflect the quality of education at a specific school. When selecting a school, consider factors such as location, facilities, teaching quality, and student-teacher ratio. You might want to look into local schools and visit them to see if they are a good fit for your child’s needs.
References:
- MySchool: https://www.myschool.edu.au/
- SA education department: https://www.education.vic.gov.au/