Here are the top primary schools in Canberra, ACT based on our research. Please note that our data is subject is changed but we will endeavor to make the data as accurate as possible.
Order | School | Total Enrolments | Sector | Score |
---|---|---|---|---|
1 | Emmaus Christian School | 460 | Non-government | 98 |
2 | Canberra Girls’ Grammar School | 1080 | Non-government | 98 |
3 | Radford College | 2010 | Non-government | 98 |
4 | Garran Primary School | 600 | Government | 97.5 |
5 | Burgmann Anglican School | 1580 | Non-government | 97 |
6 | Aranda Primary School | 550 | Government | 97 |
7 | Canberra Grammar School | 2040 | Non-government | 97 |
8 | Mawson Primary School | 470 | Government | 96 |
9 | St Thomas More’s Primary School | 180 | Non-government | 96 |
10 | Brindabella Christian College | 950 | Non-government | 96 |
11 | Curtin Primary School | 450 | Government | 96 |
12 | Hughes Primary School | 460 | Government | 96 |
13 | St Joseph’s Primary School | 310 | Non-government | 95 |
14 | St Jude’s Primary School | 430 | Non-government | 95 |
15 | Telopea Park School | 1600 | Government | 95 |
16 | Trinity Christian School | 1100 | Non-government | 94.5 |
17 | Holy Trinity Primary School | 380 | Non-government | 94.5 |
18 | Turner School | 450 | Government | 94.5 |
19 | Canberra Montessori School | 90 | Non-government | 94 |
20 | Weetangera Primary School | 470 | Government | 93.5 |
21 | Majura Primary School | 710 | Government | 93.5 |
22 | Sacred Heart Primary School | 210 | Non-government | 93.5 |
23 | Mother Teresa Catholic Primary School | 710 | Non-government | 93 |
24 | North Ainslie Primary School | 600 | Government | 93 |
25 | Covenant Christian School | 230 | Non-government | 92.5 |
26 | Chapman Primary School | 560 | Government | 92.5 |
27 | Good Shepherd Primary School | 750 | Non-government | 92 |
28 | Holy Spirit Primary School | 740 | Non-government | 88.5 |
The top three non-government schools on the list are Emmaus Christian School, Canberra Girls’ Grammar School, and Radford College, all of which received a score of 98. These schools have more students than the other schools on the list, with over 1000 students each.
Garran Primary School, Burgmann Anglican School, and Aranda Primary School were the next three schools on the list, all with scores of 97 or higher. These schools are a mix of public and private institutions, with enrolments ranging from 550 to 600 students.
The scores for the remaining schools on the list ranged from 88.5 to 96. These schools, which range in size from 90 to 750 students, are a mix of government and non-government institutions.
The scores for the remaining schools on the list ranged from 88.5 to 96. These schools, which are a mix of government and non-government schools, have enrolments ranging from 90 to 750 students.
How to choose primary school for your kids in Canberra?
Rankings of schools can be influenced by a variety of factors and may not accurately reflect the quality of education at a specific school. When selecting a school, consider factors such as location, facilities, teaching quality, and student-teacher ratio. You might want to look into local schools and visit them to see if they are a good fit for your child’s needs.
References:
- MySchool: https://www.myschool.edu.au/
- ACT education department: https://www.education.act.gov.au/