Here are the top primary schools in Brisbane, Queensland based on our research. Please note that our data is subject is changed but we will endeavor to make the data as accurate as possible.
Order | School | Total Enrolments | Sector | Score |
---|---|---|---|---|
1 | Somerville House | 1330 | Non-government | 98.5 |
2 | Rainworth State School | 610 | Government | 98.5 |
3 | St Peters Lutheran College,Indooroopilly | 2240 | Non-government | 98.5 |
4 | Ashgrove State School | 750 | Government | 98.5 |
5 | Ironside State School | 1060 | Government | 98.5 |
6 | Citipointe Christian College | 1710 | Non-government | 98 |
7 | St Aidan’s Anglican Girls’ School | 950 | Non-government | 98 |
8 | Anglican Church Grammar School | 1850 | Non-government | 98 |
9 | St Margaret’s Anglican Girls School | 1300 | Non-government | 98 |
10 | Good News Lutheran School | 360 | Non-government | 98 |
11 | Eagle Junction State School | 980 | Government | 98 |
12 | Indooroopilly State School | 1390 | Government | 98 |
13 | Sunnybank Hills State School | 1580 | Government | 97.5 |
14 | Ormiston College | 1470 | Non-government | 97.5 |
15 | St Finbarr’s School (Ashgrove) | 170 | Non-government | 97.5 |
16 | Sinai College | 40 | Non-government | 97.5 |
17 | Brisbane Boys’ College | 1420 | Non-government | 97.5 |
18 | Newmarket State School | 360 | Government | 97.5 |
19 | Fig Tree Pocket State School | 520 | Government | 97.5 |
20 | Wilston State School | 870 | Government | 97.5 |
21 | Redeemer Lutheran College | 1040 | Non-government | 97.5 |
22 | Holy Family Primary School (Indooroopilly) | 190 | Non-government | 97.5 |
23 | Kenmore State School | 410 | Government | 97.5 |
24 | Sherwood State School | 660 | Government | 97.5 |
25 | Kenmore South State School | 720 | Government | 97.5 |
26 | Graceville State School | 780 | Government | 97.5 |
27 | Cannon Hill Anglican College | 1350 | Non-government | 97.5 |
28 | Mater Dei Catholic Primary School (St John’s Wood) | 170 | Non-government | 97.5 |
29 | Chapel Hill State School | 820 | Government | 97.5 |
30 | Robertson State School | 760 | Government | 97 |
31 | Wishart State School | 1000 | Government | 97 |
32 | MacGregor State School | 1240 | Government | 97 |
33 | McDowall State School | 980 | Government | 97 |
34 | Kelvin Grove State College | 3600 | Government | 97 |
35 | Ipswich Girls’ Grammar School | 930 | Non-government | 97 |
36 | St Ambrose’s Primary School (Newmarket) | 220 | Non-government | 97 |
37 | Sheldon College | 1350 | Non-government | 97 |
38 | Toowong State School | 400 | Government | 97 |
39 | Holy Spirit School (New Farm) | 320 | Non-government | 97 |
40 | Buranda State School | 260 | Government | 97 |
41 | Northside Christian College | 1220 | Non-government | 97 |
42 | The Gap State School | 620 | Government | 97 |
43 | Yarranlea Primary School | 50 | Non-government | 97 |
44 | Oakleigh State School | 570 | Government | 97 |
45 | West End State School | 1380 | Government | 97 |
46 | Windsor State School | 700 | Government | 97 |
47 | St Joseph’s Primary School (Kangaroo Point) | 310 | Non-government | 97 |
48 | Our Lady of Mount Carmel School (Coorparoo) | 620 | Non-government | 97 |
49 | St Joseph’s School (Bardon) | 400 | Non-government | 97 |
50 | Sts Peter and Paul’s School (Bulimba) | 680 | Non-government | 97 |
51 | Brookfield State School | 490 | Government | 97 |
52 | St Ignatius School (Toowong) | 280 | Non-government | 97 |
53 | Holland Park State School | 830 | Government | 97 |
54 | Ipswich Grammar School | 1090 | Non-government | 96.5 |
55 | St Joseph’s Primary School (Corinda) | 480 | Non-government | 96.5 |
56 | Brisbane Christian College | 1040 | Non-government | 96.5 |
57 | St Anthony’s School (Kedron) | 680 | Non-government | 96.5 |
58 | Our Lady of the Rosary School (Kenmore) | 330 | Non-government | 96.5 |
59 | The Lakes College | 1050 | Non-government | 96.5 |
60 | St John’s Anglican College (Forest Lake) | 1140 | Non-government | 96.5 |
61 | Mansfield State School | 1200 | Government | 96.5 |
62 | Norman Park State School | 460 | Government | 96.5 |
63 | Coorparoo State School | 820 | Government | 96.5 |
64 | Moreton Bay Boys College | 530 | Non-government | 96.5 |
65 | Rochedale State School | 1030 | Government | 96.5 |
66 | John Paul College | 1730 | Non-government | 96.5 |
67 | Camp Hill State Infants and Primary School | 830 | Government | 96.5 |
68 | St Peter Chanel Primary School (The Gap) | 250 | Non-government | 96.5 |
69 | Belmont State School | 930 | Government | 96.5 |
70 | Kedron State School | 450 | Government | 96.5 |
71 | Moreton Bay College | 1150 | Non-government | 96.5 |
72 | St Paul’s School,Bald Hills,QLD,4036 | 1210 | Non-government | 96.5 |
73 | Bardon State School | 300 | Government | 96.5 |
74 | Our Lady of Dolours School (Mitchelton) | 170 | Non-government | 96.5 |
75 | St Columba’s Primary School (Wilston) | 580 | Non-government | 96.5 |
76 | Ascot State School | 670 | Government | 96.5 |
77 | All Saints Primary School (Albany Creek) | 620 | Non-government | 96 |
78 | Corinda State School | 620 | Government | 96 |
79 | St Peters Lutheran College,Springfield | 690 | Non-government | 96 |
80 | Junction Park State School | 540 | Government | 96 |
81 | Payne Road State School | 280 | Government | 96 |
82 | Saint Stephen’s College | 1240 | Non-government | 96 |
83 | Jamboree Heights State School | 870 | Government | 96 |
84 | Marshall Road State School | 510 | Government | 96 |
85 | Patricks Road State School | 790 | Government | 96 |
86 | Seven Hills State School | 530 | Government | 96 |
87 | Aspley State School | 730 | Government | 96 |
88 | Wooloowin State School | 330 | Government | 96 |
89 | Milton State School | 660 | Government | 96 |
90 | Dutton Park State School | 310 | Government | 96 |
91 | Hilder Road State School | 460 | Government | 96 |
92 | Ithaca Creek State School | 630 | Government | 96 |
93 | The Springfield Anglican College | 1060 | Non-government | 95.5 |
94 | Manly State School | 690 | Government | 95.5 |
95 | St Joseph’s School (Nundah) | 170 | Non-government | 95.5 |
96 | New Farm State School | 520 | Government | 95.5 |
97 | Bulimba State School | 730 | Government | 95.5 |
98 | St Catherines Catholic Primary School (Wishart) | 520 | Non-government | 95.5 |
99 | Holy Cross School (Wooloowin) | 160 | Non-government | 95.5 |
100 | Pullenvale State School | 410 | Government | 95.5 |
101 | Our Lady of the Angels’ School (Wavell Heights) | 620 | Non-government | 95.5 |
102 | St Dympna’s Parish School (Aspley) | 640 | Non-government | 95.5 |
103 | Enoggera State School | 330 | Government | 95.5 |
104 | Moggill State School | 760 | Government | 95.5 |
105 | Wellers Hill State School | 830 | Government | 95.5 |
106 | St Ita’s Regional Primary School | 340 | Non-government | 95.5 |
107 | Brisbane Central State School | 520 | Government | 95 |
108 | Yeronga State School | 750 | Government | 95 |
109 | Petrie Terrace State School | 230 | Government | 95 |
110 | St Kieran’s School (Brighton) | 320 | Non-government | 95 |
111 | Our Lady of the Assumption School (Enoggera) | 320 | Non-government | 95 |
112 | Greenslopes State School | 350 | Government | 95 |
113 | St Thomas’ School (Camp Hill) | 330 | Non-government | 95 |
114 | Brisbane Montessori School | 200 | Non-government | 95 |
115 | Our Lady of Lourdes Primary School (Sunnybank) | 550 | Non-government | 94.5 |
116 | St John Vianney’s Primary School | 480 | Non-government | 94.5 |
117 | St Oliver Plunkett School (Cannon Hill) | 620 | Non-government | 94.5 |
118 | St Martin’s School (Carina) | 640 | Non-government | 94.5 |
119 | Shorncliffe State School | 350 | Government | 94.5 |
120 | St Elizabeth’s School (Ekibin) | 350 | Non-government | 94.5 |
121 | Christ the King School (Graceville) | 230 | Non-government | 94.5 |
122 | Upper Brookfield State School | 60 | Government | 94.5 |
123 | Warrigal Road State School | 1350 | Government | 94 |
124 | Prince of Peace Lutheran College | 850 | Non-government | 94 |
125 | Genesis Christian College | 1580 | Non-government | 93.5 |
126 | East Brisbane State School | 310 | Government | 93.5 |
127 | St Andrew’s Catholic School (Ferny Grove) | 610 | Non-government | 93.5 |
128 | St Agnes School (Mount Gravatt) | 430 | Non-government | 93.5 |
129 | Queen of Apostles Primary School (Upper Campus) | 360 | Non-government | 93.5 |
130 | Redlands College | 1400 | Non-government | 93.5 |
131 | St Joachim’s School (Holland Park) | 340 | Non-government | 93.5 |
132 | Samford State School | 690 | Government | 93.5 |
133 | Virginia State School | 470 | Government | 93 |
134 | St Sebastian’s Primary School (Yeronga) | 190 | Non-government | 93 |
135 | St Kevin’s School (Geebung) | 330 | Non-government | 92.5 |
136 | Jindalee State School | 710 | Government | 92.5 |
137 | Moorooka State School | 470 | Government | 91.5 |
138 | Morningside State School | 460 | Government | 91.5 |
139 | St Pius’ Primary School (Banyo) | 500 | Non-government | 91.5 |
140 | Nundah State School | 720 | Government | 91 |
141 | Coomera Anglican College | 1480 | Non-government | 90.5 |
142 | Albany Hills State School | 860 | Government | 90.5 |
143 | Grace Lutheran Primary School (Clontarf) | 440 | Non-government | 90.5 |
144 | Guardian Angels Primary School (Wynnum) | 480 | Non-government | 90 |
145 | St Joseph’s Catholic Primary School (Bracken Ridge | 690 | Non-government | 89.5 |
146 | Tingalpa State School | 480 | Government | 89.5 |
147 | Mackenzie State Primary School | 170 | Government | 89.5 |
148 | Westside Christian College | 1180 | Non-government | 89 |
149 | St Bernard’s School (Upper Mount Gravatt) | 260 | Non-government | 89 |
150 | St Peter’s Primary School (Rochedale) | 510 | Government | 89 |
151 | St Stephen’s School | 510 | Non-government | 89 |
152 | St Pius X School (Salisbury) | 190 | Non-government | 89 |
153 | St Mary of the Cross School (Windsor) | 110 | Non-government | 88.5 |
154 | St Philomena School | 250 | Non-government | 88.5 |
155 | Middle Park State School | 660 | Government | 88.5 |
156 | Calvary Christian College (Carbrook) | 900 | Non-government | 88.5 |
157 | Gumdale State School | 1090 | Government | 88 |
158 | Northgate State School | 350 | Government | 88 |
159 | Stretton State College | 3340 | Government | 88 |
160 | Islamic College of Brisbane | 1500 | Non-government | 88 |
161 | Mount Samson State School | 260 | Government | 88 |
162 | St Mary MacKillop Primary School | 580 | Non-government | 88 |
163 | St Edward’s Catholic Primary School (Daisy Hill) | 560 | Non-government | 87.5 |
164 | Canterbury College | 1400 | Non-government | 87.5 |
165 | Mueller College | 1770 | Non-government | 87 |
166 | Craigslea State School | 610 | Government | 87 |
167 | Everton Park State School | 540 | Government | 87 |
168 | Brisbane Adventist College | 580 | Non-government | 86.5 |
169 | Faith Lutheran College Redlands | 900 | Non-government | 86 |
170 | Lota State School | 230 | Government | 85.5 |
171 | Star of the Sea Primary School (Cleveland) | 210 | Non-government | 85.5 |
172 | St Flannan’s School (Zillmere) | 370 | Non-government | 85 |
173 | St Benedict’s Primary School | 760 | Government | 85 |
174 | Northpine Christian College | 950 | Non-government | 84.5 |
175 | Pallara State School | 1040 | Government | 84 |
176 | Mango Hill State School | 1540 | Government | 84 |
177 | Assisi Catholic College | 1490 | Non-government | 83.5 |
178 | Eatons Hill State School | 1050 | Government | 83.5 |
179 | Our Lady of the Sacred Heart Catholic Primary School | 510 | Non-government | 83.5 |
180 | Good Shepherd Catholic Primary School | 440 | Non-government | 83.5 |
181 | Nashville State School | 340 | Government | 83 |
182 | Brisbane School of Distance Education | 3620 | Government | 82.5 |
183 | Oxley State School | 450 | Government | 82.5 |
184 | Kimberley College | 770 | Non-government | 82.5 |
185 | Aspley East State School | 890 | Government | 82.5 |
186 | Thornlands State School | 790 | Government | 82 |
187 | Mount Cotton State School | 620 | Government | 82 |
188 | Ormiston State School | 560 | Government | 82 |
189 | Runcorn State School | 460 | Government | 81.5 |
190 | Rivermount College – Yatala | 960 | Non-government | 81.5 |
191 | St Matthew’s School (Loganholme) | 570 | Non-government | 81.5 |
192 | Salisbury State School | 260 | Government | 81.5 |
193 | Mount Gravatt State School | 260 | Government | 80 |
194 | Wellington Point State School | 490 | Government | 80 |
195 | Algester State School | 960 | Government | 79.5 |
196 | Brighton State School | 460 | Government | 79 |
197 | Geebung State School | 450 | Government | 78.5 |
198 | Runcorn Heights State School | 690 | Government | 78.5 |
199 | Augusta State School | 1110 | Government | 77.5 |
200 | Upper Mount Gravatt State School | 490 | Government | 77.5 |
201 | Our Lady of Fatima Primary School (Acacia Ridge) | 170 | Non-government | 77 |
202 | Carbrook State School | 380 | Government | 77 |
203 | Coomera Springs State School | 790 | Government | 71.5 |
Sector Analysis:
Non-government schools dominate the top ranks, with Somerville House, St Peters Lutheran College, and others securing high positions.
Government schools like Rainworth State School, Ashgrove State School, and Ironside State School also perform well.
Enrolment Analysis:
Schools with higher total enrollments, such as St Peters Lutheran College and MacGregor State School, show that they cater to a larger student population.
Smaller schools like Sinai College and Yarranlea Primary School have significantly lower enrollments.
Score Distribution:
Most schools have scores in the range of 98.5 to 96.5, indicating a high level of academic performance.
There is a slight decline in scores beyond this range, but schools like Genesis Christian College and Coomera Anglican College still maintain respectable positions.
How to choose primary school for your kids in Brisbane?
Rankings of schools can be influenced by a variety of factors and may not accurately reflect the quality of education at a specific school. When selecting a school, consider factors such as location, facilities, teaching quality, and student-teacher ratio. You might want to look into local schools and visit them to see if they are a good fit for your child’s needs.
References:
- MySchool: https://www.myschool.edu.au/
- QLD education department: https://education.qld.gov.au/