Here are the top primary schools in Adelaide, South Australia based on our research.
Based on the data, it seems that the majority of schools are Non-government (Private) schools, while a smaller number are Government (Public) schools. The scores range from 93.5 to 98.5, with the majority of schools scoring between 94 and 98. The top two schools (Dara School and St Peter’s Collegiate Girls School) both have a score of 98.5. The enrollment numbers of the schools range from 70 to 1650.
Order | School | Total Enrolments | Locality | Type | Score |
---|---|---|---|---|---|
1 | Dara School | 60 | Park Holme,SA,5043 | Non-government | 98.5 |
2 | St Peter’s Collegiate Girls School | 760 | Stonyfell,SA,5066 | Non-government | 98.5 |
3 | St Peter’s College | 1480 | St Peters,SA,5069 | Non-government | 98 |
4 | Linden Park Primary School | 970 | Linden Park,SA,5065 | Government | 98 |
5 | St Andrew’s School | 450 | Walkerville,SA,5081 | Non-government | 98 |
6 | Wilderness School | 840 | Medindie,SA,5081 | Non-government | 98 |
7 | Pembroke School | 1650 | Kensington Park,SA,5068 | Non-government | 98 |
8 | Rose Park Primary School | 600 | Rose Park,SA,5067 | Government | 97.5 |
9 | Glen Osmond Primary School | 420 | Myrtle Bank,SA,5064 | Government | 97.5 |
10 | Prince Alfred College | 1140 | Kent Town,SA,5067 | Non-government | 97.5 |
11 | Highgate Primary School | 750 | Highgate,SA,5063 | Government | 97.5 |
12 | Seymour College | 750 | Glen Osmond,SA,5064 | Non-government | 97.5 |
13 | St Ignatius College | 1380 | Athelstone,SA,5076 | Non-government | 97.5 |
14 | Pulteney Grammar School | 890 | Adelaide,SA,5000 | Non-government | 97.5 |
15 | Burnside Primary School | 810 | Burnside,SA,5066 | Government | 97.5 |
16 | Walford Anglican School for Girls | 500 | Hyde Park,SA,5061 | Non-government | 97.5 |
17 | Immanuel Primary School | 580 | Novar Gardens,SA,5040 | Non-government | 97 |
18 | Parkside Primary School | 410 | Parkside,SA,5063 | Government | 97 |
19 | Richmond Primary School | 400 | Keswick,SA,5035 | Government | 97 |
20 | Walkerville Primary School | 610 | Walkerville,SA,5081 | Government | 97 |
21 | East Marden Primary School | 670 | Campbelltown,SA,5074 | Government | 97 |
22 | Emmaus Christian College | 870 | South Plympton,SA,5038 | Non-government | 97 |
23 | Westminster School | 1110 | Marion,SA,5043 | Non-government | 97 |
24 | Scotch College | 1130 | Torrens Park,SA,5062 | Non-government | 97 |
25 | Stirling East Primary School | 550 | Stirling,SA,5152 | Government | 97 |
26 | Norwood Primary School | 410 | Norwood,SA,5067 | Government | 97 |
27 | St Joseph’s Memorial School | 220 | Norwood,SA,5067 | Non-government | 96.5 |
28 | St Joseph’s School | 270 | Kingswood,SA,5062 | Non-government | 96.5 |
29 | Unley Primary School | 540 | Unley,SA,5061 | Government | 96.5 |
30 | North Adelaide Primary School | 350 | North Adelaide,SA,5006 | Government | 96.5 |
31 | Southern Montessori School | 210 | O’Sullivan Beach,SA,5166 | Non-government | 96.5 |
32 | Pilgrim School | 180 | Aberfoyle Park,SA,5159 | Non-government | 96.5 |
33 | Magill School | 880 | Magill,SA,5073 | Government | 96.5 |
34 | Prospect Primary School | 630 | Prospect,SA,5082 | Government | 96.5 |
35 | Marryatville Primary School | 610 | Kensington,SA,5068 | Government | 96.5 |
36 | Colonel Light Gardens Primary School | 720 | Colonel Light Gardens,SA,5041 | Government | 96 |
37 | Nailsworth Primary School | 630 | Nailsworth,SA,5083 | Government | 96 |
38 | Goodwood Primary School | 430 | Goodwood,SA,5034 | Government | 96 |
39 | St Peter’s Woodlands Grammar School | 560 | Glenelg,SA,5045 | Non-government | 96 |
40 | Sunrise Christian School | 190 | FULLARTON,SA,5063 | Non-government | 96 |
41 | Sturt Street Community School | 200 | Adelaide,SA,5000 | Government | 96 |
42 | Crafers Primary School | 280 | Crafers,SA,5152 | Government | 96 |
43 | St John’s Grammar School | 820 | Belair,SA,5052 | Non-government | 96 |
44 | King’s Baptist Grammar School | 1120 | Wynn Vale,SA,5127 | Non-government | 95.5 |
45 | Mitcham Primary School | 720 | Kingswood,SA,5062 | Government | 95.5 |
46 | Trinity Gardens Primary School | 840 | Trinity Gardens,SA,5068 | Government | 95.5 |
47 | St Thomas School | 370 | Goodwood,SA,5034 | Non-government | 95.5 |
48 | Mercedes College | 1170 | Springfield,SA,5062 | Non-government | 95.5 |
49 | Hawthorndene Primary School | 390 | Hawthorndene,SA,5051 | Government | 95.5 |
50 | East Adelaide School | 700 | St Peters,SA,5069 | Non-government | 95.5 |
51 | Concordia College | 1230 | Highgate,SA,5063 | Non-government | 95.5 |
52 | Bellevue Heights Primary School | 220 | Bellevue Heights,SA,5050 | Government | 95 |
53 | Loreto College | 550 | Marryatville,SA,5068 | Non-government | 95 |
54 | Stradbroke School | 790 | Rostrevor,SA,5073 | Government | 94.5 |
55 | Good Shepherd Lutheran School | 450 | Para Vista,SA,5093 | Non-government | 94.5 |
56 | St Peters Lutheran School | 100 | Blackwood,SA,5051 | Non-government | 94.5 |
57 | Westbourne Park Primary School | 540 | Westbourne Park,SA,5041 | Government | 94.5 |
58 | St Therese’s School | 230 | Colonel Light Gardens,SA,5041 | Non-government | 94.5 |
59 | Uraidla Primary School | 150 | Uraidla,SA,5142 | Government | 94 |
60 | Gilles Street Primary School | 310 | Adelaide,SA,5000 | Government | 94 |
61 | St Catherine’s School | 200 | Stirling,SA,5152 | Non-government | 94 |
62 | St Mary’s Memorial School | 390 | Glenelg,SA,5045 | Non-government | 94 |
63 | St Monica’s School | 210 | Walkerville,SA,5081 | Non-government | 93.5 |
64 | Norton Summit Primary School | 70 | Norton Summit,SA,5136 | Government | 93.5 |
65 | Belair Primary School | 580 | Belair,SA,5052 | Government | 93.5 |
66 | Blackwood Primary School | 460 | Eden Hills,SA,5050 | Government | 93.5 |
67 | Pedare Christian College | 1040 | Golden Grove,SA,5125 | Non-government | 93 |
68 | Black Forest Primary School | 490 | Black Forest,SA,5035 | Government | 93 |
69 | The Hills Montessori School | 170 | Aldgate,SA,5154 | Non-government | 93 |
70 | Aldgate Primary School | 300 | Aldgate,SA,5154 | Government | 93 |
71 | St Dominic’s Priory College | 670 | North Adelaide,SA,5006 | Non-government | 92.5 |
72 | Henley Beach Primary School | 470 | Henley Beach South,SA,5022 | Government | 92.5 |
73 | Eden Hills Primary School | 260 | Eden Hills,SA,5050 | Government | 92.5 |
74 | St Joseph’s School | 290 | Clare,SA,5453 | Non-government | 92 |
75 | Sunrise Christian School | 130 | Paradise,SA,5075 | Non-government | 92 |
76 | Vale Park Primary School | 480 | Vale Park,SA,5081 | Government | 92 |
77 | Star of the Sea School | 540 | Henley Beach,SA,5022 | Non-government | 92 |
78 | Coromandel Valley Primary School | 500 | Coromandel Valley,SA,5051 | Government | 92 |
79 | Heathfield Primary School | 160 | Heathfield,SA,5153 | Government | 91.5 |
80 | Immaculate Heart of Mary School | 140 | Brompton,SA,5007 | Non-government | 91.5 |
81 | Hillcrest Primary School | 410 | Hillcrest,SA,5086 | Government | 90.5 |
82 | Edwardstown Primary School | 530 | Melrose Park,SA,5039 | Government | 90.5 |
83 | West Beach Primary School | 330 | West Beach,SA,5024 | Government | 90.5 |
84 | Seacliff Primary School | 430 | Seacliff,SA,5049 | Government | 90.5 |
85 | Paringa Park Primary School | 540 | North Brighton,SA,5048 | Government | 90.5 |
86 | Sunrise Christian School | 120 | Morphett Vale,SA,5162 | Non-government | 90 |
87 | Sunrise Christian School | 240 | Marion,SA,5043 | Non-government | 90 |
88 | Torrens Valley Christian School | 600 | Hope Valley,SA,5090 | Non-government | 90 |
89 | St Aloysius College | 1190 | Adelaide,SA,5000 | Non-government | 90 |
90 | St Joseph’s School | 410 | Payneham,SA,5070 | Non-government | 89.5 |
91 | St Mark’s Lutheran School | 320 | Mount Barker,SA,5251 | Non-government | 89.5 |
92 | Cedar College | 860 | Northgate,SA,5085 | Non-government | 89.5 |
93 | The Hills Christian Community School | 510 | Verdun,SA,5245 | Non-government | 89.5 |
94 | Prescott Primary Northern | 460 | Para Vista,SA,5093 | Government | 89 |
95 | St Joseph’s School | 230 | Tranmere,SA,5073 | Non-government | 89 |
96 | St Anthony’s School | 140 | Edwardstown,SA,5039 | Non-government | 89 |
97 | St Joseph’s School | 590 | Hectorville,SA,5073 | Non-government | 88.5 |
98 | St Martin’s Catholic Primary School | 570 | Greenacres,SA,5086 | Non-government | 88.5 |
99 | St Michael’s Lutheran School | 190 | Hahndorf,SA,5245 | Non-government | 88.5 |
100 | Fulham North Primary School | 460 | Henley Beach,SA,5022 | Government | 88.5 |
101 | Athelstone School | 450 | Athelstone,SA,5076 | Government | 88.5 |
102 | St Pius X School | 510 | Windsor Gardens,SA,5087 | Non-government | 88 |
103 | St Martin de Porres School | 480 | Sheidow Park,SA,5158 | Non-government | 87.5 |
104 | Our Saviour Lutheran School | 120 | Aberfoyle Park,SA,5159 | Non-government | 87.5 |
105 | Christian Brothers College | 950 | Adelaide,SA,5000 | Non-government | 87.5 |
106 | Stella Maris Parish School | 360 | Seacombe Gardens,SA,5047 | Non-government | 87 |
107 | Our Lady of Grace School | 200 | Glengowrie,SA,5044 | Non-government | 87 |
108 | Glenelg Primary School | 780 | Glenelg East,SA,5045 | Government | 87 |
109 | Rosary School | 430 | Prospect,SA,5082 | Non-government | 86.5 |
110 | Craigburn Primary School | 530 | Flagstaff Hill,SA,5159 | Government | 86.5 |
111 | Grange Primary School | 770 | Grange,SA,5022 | Government | 86.5 |
112 | Whitefriars School | 540 | Woodville Park,SA,5011 | Non-government | 86 |
113 | Portside Christian College | 640 | New Port,SA,5015 | Non-government | 86 |
114 | Tatachilla Lutheran College | 1140 | Mclaren Vale,SA,5171 | Non-government | 86 |
115 | Plympton Primary School | 370 | Plympton,SA,5038 | Government | 86 |
116 | Saint David’s Parish School | 360 | Tea Tree Gully,SA,5091 | Non-government | 85.5 |
117 | St Michael’s College | 1920 | Henley Beach,SA,5022 | Non-government | 85.5 |
118 | Heritage College | 390 | Oakden,SA,5086 | Non-government | 85 |
119 | St Leonards Primary School | 420 | Glenelg North,SA,5045 | Government | 84 |
120 | Rostrevor College | 890 | Woodforde,SA,5072 | Non-government | 84 |
121 | Southern Vales Christian College | 530 | Morphett Vale,SA,5162 | Non-government | 83.5 |
122 | St Bernadette’s School | 140 | St Marys,SA,5042 | Non-government | 83.5 |
123 | Investigator College | 670 | Goolwa,SA,5214 | Non-government | 83 |
124 | Pinnacle College | 730 | Elizabeth East,SA,5112 | Non-government | 82.5 |
125 | Loxton Lutheran School | 190 | Loxton,SA,5333 | Non-government | 82.5 |
126 | Kilkenny Primary School | 410 | West Croydon,SA,5008 | Government | 82.5 |
127 | Dernancourt School R-7 | 370 | Dernancourt,SA,5075 | Government | 82 |
128 | Our Lady of Hope Catholic School | 290 | Greenwith,SA,5125 | Non-government | 82 |
129 | The Heights School | 1560 | Modbury Heights,SA,5092 | Government | 81.5 |
130 | Golden Grove Lutheran Primary School | 240 | Wynn Vale,SA,5127 | Non-government | 81 |
131 | Littlehampton Primary School | 440 | Littlehampton,SA,5250 | Government | 81 |
132 | Trinity College | 830 | Evanston South,SA,5116 | Non-government | 80.5 |
133 | Sunrise Christian School | 250 | Whyalla Norrie,SA,5608 | Non-government | 80 |
134 | Ardtornish Primary School | 540 | St Agnes,SA,5097 | Government | 80 |
135 | Echunga Primary School | 110 | Echunga,SA,5153 | Government | 79.5 |
136 | Our Lady of the Visitation School | 230 | Taperoo,SA,5017 | Non-government | 79 |
137 | Our Lady Queen of Peace School | 190 | Albert Park,SA,5014 | Non-government | 78 |
138 | Mary Mackillop Memorial School | 90 | Penola,SA,5277 | Non-government | 78 |
139 | Redwood Park Primary School | 360 | Redwood Park,SA,5097 | Government | 77 |
140 | Trinity College Blakeview | 650 | Blakeview,SA,5114 | Non-government | 77 |
141 | Wynn Vale School | 410 | Wynn Vale,SA,5127 | Government | 76.5 |
142 | St Gabriel’s School | 240 | Enfield,SA,5085 | Non-government | 75.5 |
143 | Fulham Gardens Primary School | 150 | Henley Beach,SA,5022 | Government | 75 |
144 | Tanunda Primary School | 480 | Tanunda,SA,5352 | Government | 75 |
145 | Open Access College | 4730 | Marden,SA,5070 | Government | 74.5 |
146 | Whyalla Town Primary School | 370 | Whyalla,SA,5600 | Government | 72 |
147 | Robe Primary School | 110 | Robe,SA,5276 | Government | 72 |
148 | Mypolonga Primary School | 150 | Mypolonga,SA,5254 | Government | 71 |
149 | Modbury South Primary School | 170 | Hope Valley,SA,5090 | Government | 71 |
150 | Westport Primary School | 340 | Semaphore Park,SA,5019 | Government | 70.5 |
151 | Lucindale Area School | 190 | Lucindale,SA,5272 | Government | 70 |
152 | Vineyard Lutheran School | 50 | Clare,SA,5453 | Non-government | 69.5 |
How to choose primary school for your kids in Adelaide?
Rankings of schools can depend on various factors and may not accurately reflect the quality of education at a particular school. It’s important to consider factors such as location, facilities, teaching quality, and student-teacher ratio when choosing a school. You may want to consider researching schools in your area and visiting them to see if they are a good fit for your child’s needs.
References:
- MySchool: https://www.myschool.edu.au/
- SA education department: https://www.education.sa.gov.au/