Here are the top high schools in Perth, West Australia based on our research. Please note that our data is subject is changed but we will endeavor to make the data as accurate as possible.
Order | School | Postcode | Total Enrolments | Sector | Score |
---|---|---|---|---|---|
1 | Perth Modern School | 6008 | 1460 | Government | 99 |
2 | Christ Church Grammar School | 6010 | 1720 | Non-government | 98.5 |
3 | Methodist Ladies’ College | 6010 | 990 | Non-government | 98.5 |
4 | International School of Western Australia | 6015 | 340 | Non-government | 98 |
5 | St Hilda’s Anglican School for Girls (Inc) | 6012 | 1090 | Non-government | 98 |
6 | Rossmoyne Senior High School | 6148 | 2500 | Government | 97.5 |
7 | Willetton Senior High School | 6155 | 2610 | Government | 97.5 |
8 | Shenton College | 6008 | 2700 | Government | 97.5 |
9 | St Mary’s Anglican Girls’ School (Inc) | 6018 | 1470 | Non-government | 97.5 |
10 | All Saints’ College | 6149 | 1300 | Non-government | 97.5 |
11 | Hale School | 6019 | 1620 | Non-government | 97.5 |
12 | Presbyterian Ladies’ College | 6011 | 940 | Non-government | 97.5 |
13 | John XXIII College | 6010 | 1490 | Non-government | 97.5 |
14 | Rehoboth Christian College | 6107 | 860 | Non-government | 97 |
15 | Carmel School | 6059 | 380 | Non-government | 97 |
16 | Wesley College | 6151 | 1210 | Non-government | 97 |
17 | Penrhos College | 6152 | 910 | Non-government | 97 |
18 | Scotch College | 6010 | 1390 | Non-government | 97 |
19 | Applecross Senior High School | 6153 | 1780 | Government | 96.5 |
20 | John Curtin College Of The Arts | 6160 | 1780 | Government | 96.5 |
21 | Ursula Frayne Catholic College | 6100 | 1390 | Non-government | 96.5 |
22 | Perth College | 6050 | 950 | Non-government | 96.5 |
23 | Churchlands Senior High School | 6018 | 2570 | Government | 96 |
24 | Kingsway Christian College | 6065 | 1300 | Non-government | 96 |
25 | Mount Lawley Senior High School | 6050 | 1940 | Government | 96 |
26 | Carey Baptist College | 6112 | 1440 | Non-government | 96 |
27 | Providence Christian College | 6110 | 840 | Non-government | 95.5 |
28 | Mercedes College | 6000 | 860 | Non-government | 95.5 |
29 | Sacred Heart College | 6020 | 1460 | Non-government | 95.5 |
30 | Iona Presentation College | 6012 | 1230 | Non-government | 95.5 |
31 | Trinity College | 6004 | 1270 | Non-government | 95.5 |
32 | Santa Maria College | 6156 | 1310 | Non-government | 95.5 |
33 | St George’s Anglican Grammar School | 6000 | 480 | Non-government | 95.5 |
34 | Newman College | 6018 | 1740 | Non-government | 95 |
35 | St Mark’s Anglican Community School | 6025 | 1770 | Non-government | 95 |
36 | Kennedy Baptist College | 6150 | 1200 | Non-government | 95 |
37 | St Stephen’s School | 6023 | 1950 | Non-government | 95 |
38 | Aquinas College | 6152 | 1320 | Non-government | 95 |
39 | Corpus Christi College | 6150 | 1690 | Non-government | 94.5 |
40 | Lake Joondalup Baptist College | 6027 | 1380 | Non-government | 94 |
41 | Carine Senior High School | 6020 | 2280 | Government | 93.5 |
42 | Perth Waldorf School | 6163 | 510 | Non-government | 93.5 |
43 | Chisholm Catholic College | 6052 | 1740 | Non-government | 91 |
44 | Duncraig Senior High School | 6023 | 1790 | Government | 90.5 |
45 | Carey Baptist College | 6112 | 510 | Non-government | 90 |
46 | Christian Brothers’ College | 6160 | 900 | Non-government | 90 |
47 | Leeming Senior High School | 6149 | 1120 | Government | 89.5 |
48 | Como Secondary College | 6152 | 810 | Government | 89 |
49 | Peter Moyes Anglican Community School | 6030 | 1260 | Non-government | 89 |
50 | Schools Of Isolated & Distance Education | 6007 | 460 | Government | 88.5 |
51 | St Andrew’s Grammar | 6059 | 640 | Non-government | 88 |
52 | Prendiville Catholic College | 6027 | 1070 | Non-government | 87 |
53 | Al-Ameen College | 6147 | 1080 | Non-government | 86.5 |
54 | John Septimus Roe Anglican Community School | 6061 | 1610 | Non-government | 86.5 |
55 | Melville Senior High School | 6156 | 1350 | Government | 85.5 |
56 | Woodvale Secondary College | 6026 | 1360 | Government | 85 |
57 | John Wollaston Anglican Community School | 6111 | 1030 | Non-government | 84.5 |
58 | Quinns Baptist College | 6030 | 1140 | Non-government | 84 |
59 | Swan Christian College | 6056 | 1500 | Non-government | 84 |
60 | Harrisdale Senior High School | 6112 | 1990 | Government | 83.5 |
61 | St Norbert College | 6107 | 900 | Non-government | 83.5 |
62 | Divine Mercy College | 6164 | 350 | Non-government | 83 |
63 | Kolbe Catholic College | 6168 | 1200 | Non-government | 81 |
64 | Greenwood College | 6024 | 950 | Government | 79 |
65 | Ashdale Secondary College | 6065 | 1810 | Government | 77 |
66 | John Forrest Secondary College | 6062 | 1070 | Government | 76 |
67 | Kent Street Senior High School | 6101 | 1070 | Government | 76 |
68 | Balcatta Senior High School | 6021 | 830 | Government | 75 |
69 | Australian Islamic College (Kewdale) | 6105 | 1960 | Non-government | 71.5 |
70 | OneSchool Global | 6155 | 240 | Non-government | 70.5 |
71 | Australian Islamic College | 6059 | 840 | Non-government | 70.5 |
72 | Emmanuel Christian Community School | 6064 | 660 | Non-government | 63.5 |
Overall, the data suggests that Perth has high-performing schools in both the government and non-government sectors, with non-government schools accounting for the majority of the top-ranked schools. A school’s score does not always correlate with its enrolment size, as some of the highest-ranked schools have relatively small enrolments. Here are the interesting points based on our reservation:
- The highest-ranked school is Perth Modern School, which is a government school, followed by Christ Church Grammar School and Methodist Ladies’ College, both of which are non-government schools.
- The scores of the top schools are very close, with a difference of only 0.5 between the first and third-ranked schools.
- The majority of the top-ranked schools are non-government schools, with only six government schools in the top 20.
- The enrolments of the schools vary widely, from 460 to 2700. The highest-ranked school, Perth Modern School, has a relatively low enrolment of 1460 students.
- There are some ties in the ranking, with multiple schools having the same score.
How to choose high school for your kids in Perth?
Rankings of schools can be influenced by a variety of factors and may not accurately reflect the quality of education at a specific school. When selecting a school, consider factors such as location, facilities, teaching quality, and student-teacher ratio. You might want to look into local schools and visit them to see if they are a good fit for your child’s needs.
References:
- MySchool: https://www.myschool.edu.au/
- SA education department: https://www.education.wa.edu.au/