Here are the top 153 high schools in Melbourne, Victoria based on our research. Please note that our data is subject is changed but we will endeavor to make the data as accurate as possible.
Order | School | Postcode | Total Enrolments | Sector | Score |
---|---|---|---|---|---|
1 | Presbyterian Ladies’ College | 3125 | 1470 | Non-government | 98.5 |
2 | Fintona Girls’ School | 3103 | 440 | Non-government | 98.5 |
3 | Melbourne High School | 3141 | 1370 | Government | 98 |
4 | Mac.Robertson Girls’ High School | 3004 | 1090 | Government | 98 |
5 | Suzanne Cory High School | 3030 | 910 | Government | 98 |
6 | Huntingtower School | 3149 | 730 | Non-government | 98 |
7 | Haileybury College | 3173 | 4310 | Non-government | 98 |
8 | Korowa Anglican Girls’ School | 3146 | 710 | Non-government | 98 |
9 | Scotch College | 3122 | 1880 | Non-government | 98 |
10 | Camberwell Girls Grammar School | 3126 | 770 | Non-government | 98 |
11 | Lauriston Girls’ School | 3143 | 890 | Non-government | 98 |
12 | Methodist Ladies’ College | 3101 | 2020 | Non-government | 98 |
13 | Nossal High School | 3806 | 840 | Government | 97.5 |
14 | Ballarat Clarendon College | 3350 | 1620 | Non-government | 97.5 |
15 | Camberwell Grammar School | 3126 | 1350 | Non-government | 97.5 |
16 | St Andrews Christian College | 3152 | 680 | Non-government | 97.5 |
17 | Trinity Grammar School | 3101 | 1490 | Non-government | 97.5 |
18 | Melbourne Grammar School | 3004 | 1810 | Non-government | 97.5 |
19 | Ivanhoe Girls’ Grammar School | 3079 | 820 | Non-government | 97.5 |
20 | St Leonard’s College | 3187 | 1520 | Non-government | 97.5 |
21 | The Knox School | 3152 | 620 | Non-government | 97.5 |
22 | Ruyton Girls’ School | 3101 | 870 | Non-government | 97.5 |
23 | Glen Waverley Secondary College | 3150 | 1990 | Government | 97 |
24 | Waverley Christian College | 3152 | 2130 | Non-government | 97 |
25 | Penleigh and Essendon Grammar School | 3033 | 2790 | Non-government | 97 |
26 | Kilvington Grammar School | 3204 | 760 | Non-government | 97 |
27 | St Kevin’s College | 3142 | 2120 | Non-government | 97 |
28 | St Catherine’s School | 3142 | 590 | Non-government | 97 |
29 | Tintern Grammar | 3135 | 790 | Non-government | 97 |
30 | Westbourne Grammar School | 3029 | 1490 | Non-government | 97 |
31 | Bialik College | 3122 | 930 | Non-government | 97 |
32 | Balwyn High School | 3104 | 2190 | Government | 96.5 |
33 | Yesodei Hatorah College | 3184 | 170 | Non-government | 96.5 |
34 | University High School | 3052 | 1680 | Government | 96.5 |
35 | The Kilmore International School | 3764 | 360 | Non-government | 96.5 |
36 | Yarra Valley Grammar School | 3134 | 1360 | Non-government | 96.5 |
37 | Box Hill High School | 3128 | 1380 | Government | 96.5 |
38 | Lowther Hall Anglican Grammar School | 3040 | 800 | Non-government | 96.5 |
39 | Donvale Christian College | 3111 | 1520 | Non-government | 96.5 |
40 | Strathcona Baptist Girls’ Grammar School | 3126 | 750 | Non-government | 96.5 |
41 | Carey Baptist Grammar School | 3101 | 2440 | Non-government | 96.5 |
42 | St Margaret’s School | 3806 | 680 | Non-government | 96.5 |
43 | Shelford Girls’ Grammar | 3161 | 470 | Non-government | 96.5 |
44 | Mentone Girls’ Grammar School | 3194 | 660 | Non-government | 96.5 |
45 | Wesley College | 3150 | 3120 | Non-government | 96.5 |
46 | Firbank Grammar School | 3186 | 1060 | Non-government | 96.5 |
47 | Victorian College Of The Arts Secondary School | 3006 | 390 | Government | 96 |
48 | Genazzano FCJ College | 3101 | 840 | Non-government | 96 |
49 | Heatherton Christian College | 3169 | 670 | Non-government | 96 |
50 | Brighton Grammar School | 3186 | 1330 | Non-government | 96 |
51 | Xavier College | 3101 | 1750 | Non-government | 96 |
52 | Heathdale Christian College | 3030 | 1870 | Non-government | 96 |
53 | Toorak College | 3930 | 770 | Non-government | 96 |
54 | Ivanhoe Grammar School | 3079 | 2200 | Non-government | 96 |
55 | Melbourne Girls Grammar School | 3141 | 1030 | Non-government | 96 |
56 | Auburn High School | 3123 | 620 | Government | 96 |
57 | Loreto Mandeville Hall | 3142 | 1240 | Non-government | 96 |
58 | Kardinia International College | 3215 | 1840 | Non-government | 95.5 |
59 | Oxley College | 3116 | 820 | Non-government | 95.5 |
60 | Caulfield Grammar School | 3185 | 3150 | Non-government | 95.5 |
61 | Alice Miller School | 3440 | 380 | Non-government | 95.5 |
62 | Canterbury Girls Secondary College | 3126 | 980 | Government | 95.5 |
63 | Vermont Secondary College | 3133 | 1540 | Government | 95.5 |
64 | Mckinnon Secondary College | 3204 | 2330 | Government | 95.5 |
65 | Sacre Coeur | 3146 | 710 | Non-government | 95.5 |
66 | The King David School | 3143 | 630 | Non-government | 95.5 |
67 | Geelong Grammar School | 3214 | 1340 | Non-government | 95.5 |
68 | Kingswood College | 3128 | 540 | Non-government | 95.5 |
69 | East Doncaster Secondary College | 3109 | 1600 | Government | 95 |
70 | Mount Waverley Secondary College | 3149 | 1780 | Government | 95 |
71 | Alphington Grammar School | 3078 | 500 | Non-government | 95 |
72 | Bacchus Marsh Grammar | 3340 | 3100 | Non-government | 95 |
73 | Goulburn Valley Grammar School | 3630 | 690 | Non-government | 95 |
74 | Luther College | 3136 | 1180 | Non-government | 95 |
75 | Peninsula Grammar | 3930 | 1190 | Non-government | 95 |
76 | Sacred Heart Girls’ College | 3166 | 960 | Non-government | 95 |
77 | Melbourne Girls’ College | 3121 | 1450 | Government | 95 |
78 | Brighton Secondary College | 3187 | 1120 | Government | 95 |
79 | Mount Scopus Memorial College | 3125 | 1290 | Non-government | 95 |
80 | The Geelong College | 3351 | 1380 | Non-government | 95 |
81 | Albert Park College | 3206 | 1560 | Government | 94.5 |
82 | Northcote High School | 3070 | 1810 | Government | 94.5 |
83 | Southern Cross Grammar | 3023 | 770 | Non-government | 94.5 |
84 | Alamanda K-9 College | 3030 | 3170 | Government | 94.5 |
85 | St Paul’s Anglican Grammar School | 3820 | 1370 | Non-government | 94.5 |
86 | Viewbank College | 3084 | 1450 | Government | 94.5 |
87 | Kew High School | 3102 | 1120 | Government | 94.5 |
88 | Gippsland Grammar | 3850 | 1010 | Non-government | 94.5 |
89 | ELTHAM College of Education | 3095 | 630 | Non-government | 94.5 |
90 | Siena College | 3124 | 830 | Non-government | 94.5 |
91 | Mentone Grammar School | 3194 | 1660 | Non-government | 94.5 |
92 | St Michael’s Grammar School | 3182 | 1110 | Non-government | 94.5 |
93 | Star of the Sea College | 3186 | 1210 | Non-government | 94 |
94 | Ballarat Grammar | 3355 | 1660 | Non-government | 94 |
95 | Our Lady of Sion College | 3128 | 980 | Non-government | 94 |
96 | Avila College | 3149 | 1110 | Non-government | 94 |
97 | Overnewton Anglican Community College | 3036 | 1980 | Non-government | 94 |
98 | Williamstown High School | 3016 | 1490 | Government | 94 |
99 | Princes Hill Secondary College | 3054 | 870 | Government | 94 |
100 | Girton Grammar School | 3550 | 1030 | Non-government | 93.5 |
101 | Glen Eira College | 3145 | 870 | Government | 93.5 |
102 | Camberwell High School | 3126 | 1060 | Government | 93.5 |
103 | Plenty Valley Christian College | 3754 | 770 | Non-government | 93.5 |
104 | The Hamilton and Alexandra College | 3300 | 470 | Non-government | 93.5 |
105 | Brunswick Secondary College | 3056 | 1000 | Government | 93.5 |
106 | Braemar College | 3442 | 1050 | Non-government | 93.5 |
107 | Preshil | 3101 | 260 | Non-government | 93.5 |
108 | Highvale Secondary College | 3150 | 1060 | Government | 93 |
109 | Northside Christian College | 3083 | 490 | Non-government | 93 |
110 | Good News Lutheran College | 3029 | 1200 | Non-government | 93 |
111 | Balcombe Grammar School | 3934 | 920 | Non-government | 93 |
112 | Whitefriars College | 3111 | 1120 | Non-government | 93 |
113 | Catholic Ladies College | 3095 | 770 | Non-government | 93 |
114 | Koonung Secondary College | 3129 | 1110 | Government | 92.5 |
115 | Hillcrest Christian College | 3978 | 1820 | Non-government | 92.5 |
116 | Billanook College | 3138 | 710 | Non-government | 92.5 |
117 | St Columba’s College | 3040 | 1040 | Non-government | 92.5 |
118 | Melbourne Montessori School | 3162 | 280 | Non-government | 92.5 |
119 | De La Salle College | 3144 | 1040 | Non-government | 92.5 |
120 | Cornish College | 3175 | 650 | Non-government | 92.5 |
121 | Yeshivah College | 3183 | 420 | Non-government | 91.5 |
122 | Maranatha Christian School | 3802 | 740 | Non-government | 91.5 |
123 | Preston High School | 3072 | 480 | Government | 91.5 |
124 | Our Lady of the Sacred Heart College | 3204 | 740 | Non-government | 91.5 |
125 | Lighthouse Christian College | 3977 | 1020 | Non-government | 91 |
126 | Blackburn High School | 3130 | 1280 | Government | 91 |
127 | Hume Anglican Grammar | 3064 | 1680 | Non-government | 90.5 |
128 | Casey Grammar School | 3977 | 1030 | Non-government | 90.5 |
129 | Eltham High School | 3095 | 1440 | Government | 90.5 |
130 | Brentwood Secondary College | 3150 | 1670 | Government | 90 |
131 | Mentone Girls Secondary College | 3194 | 1070 | Government | 89.5 |
132 | Aitken College | 3059 | 1300 | Non-government | 89.5 |
133 | Lighthouse Christian College | 3173 | 850 | Non-government | 89 |
134 | Lighthouse Christian College | 3173 | 850 | Non-government | 89 |
135 | Academy of Mary Immaculate | 3065 | 700 | Non-government | 89 |
136 | Beth Rivkah Ladies College | 3183 | 560 | Non-government | 89 |
137 | Mount St Joseph Girls’ College | 3018 | 1130 | Non-government | 88.5 |
138 | St Aloysius’ College | 3051 | 430 | Non-government | 88.5 |
139 | Salesian College | 3148 | 1120 | Non-government | 88.5 |
140 | Buckley Park College | 3040 | 980 | Government | 88.5 |
141 | Nunawading Christian College | 3131 | 220 | Non-government | 87 |
142 | Mazenod College | 3170 | 1450 | Non-government | 87 |
143 | Victory Lutheran College | 3690 | 800 | Non-government | 87 |
144 | Ashwood High School | 3147 | 640 | Government | 87 |
145 | Gilson College (Taylors Hill) | 3037 | 1290 | Non-government | 86.5 |
146 | Holy Trinity Lutheran School | 3400 | 620 | Non-government | 85.5 |
147 | Bentleigh Secondary College | 3165 | 990 | Government | 85.5 |
148 | Frankston High School | 3199 | 1970 | Government | 85 |
149 | Sirius College | 3047 | 2980 | Non-government | 83 |
150 | Killester College | 3171 | 970 | Non-government | 71.5 |
151 | OneSchool Global | 3337 | 560 | Non-government | 71 |
152 | Birchip P-12 School | 3483 | 170 | Government | 67.5 |
153 | King’s College | 3280 | 210 | Non-government | 47.5 |
How to choose high school for your kids in Melbourne?
Rankings of schools can be influenced by a variety of factors and may not accurately reflect the quality of education at a specific school. When selecting a school, consider factors such as location, facilities, teaching quality, and student-teacher ratio. You might want to look into local schools and visit them to see if they are a good fit for your child’s needs.
References:
- MySchool: https://www.myschool.edu.au/
- SA education department: https://www.education.vic.gov.au/