Here are the top high schools in Adelaide, South Australia based on our research.
The top 5 schools are St Peter’s Collegiate Girls School, Glenunga International High School, The Hills Montessori School, Walford Anglican School for Girls, and Wilderness School, which have scores ranging from 98.5 to 97.5. The lowest-scoring school is Tyndale Christian School with a score of 76.
Rank | School | Total Enrolments | Locality | Sector | Score |
---|---|---|---|---|---|
1 | St Peter’s Collegiate Girls School | 760 | Stonyfell,SA,5066 | Non-government | 98.5 |
2 | Glenunga International High School | 1850 | Glenunga,SA,5064 | Government | 98 |
3 | The Hills Montessori School | 170 | Aldgate,SA,5154 | Non-government | 97.5 |
4 | Walford Anglican School for Girls | 500 | Hyde Park,SA,5061 | Non-government | 97.5 |
5 | Wilderness School | 840 | Medindie,SA,5081 | Non-government | 97.5 |
6 | Pembroke School | 1650 | Kensington Park,SA,5068 | Non-government | 97.5 |
7 | St Peter’s College | 1480 | St Peters,SA,5069 | Non-government | 97.5 |
8 | St Ignatius College | 1380 | Athelstone,SA,5076 | Non-government | 97 |
9 | St John’s Grammar School | 820 | Belair,SA,5052 | Non-government | 97 |
10 | Emmaus Christian College | 870 | South Plympton,SA,5038 | Non-government | 96.5 |
11 | Immanuel College | 1020 | Novar Gardens,SA,5040 | Non-government | 96.5 |
12 | Prince Alfred College | 1140 | Kent Town,SA,5067 | Non-government | 96.5 |
13 | Pulteney Grammar School | 890 | Adelaide,SA,5000 | Non-government | 96.5 |
14 | Seymour College | 750 | Glen Osmond,SA,5064 | Non-government | 96.5 |
15 | Loreto College | 550 | Marryatville,SA,5068 | Non-government | 96 |
16 | Marryatville High School | 1400 | Marryatville,SA,5068 | Government | 95.5 |
17 | Southern Montessori School | 210 | O’Sullivan Beach,SA,5166 | Non-government | 95.5 |
18 | Concordia College | 1230 | Highgate,SA,5063 | Non-government | 95.5 |
19 | King’s Baptist Grammar School | 1120 | Wynn Vale,SA,5127 | Non-government | 95 |
20 | Westminster School | 1110 | Marion,SA,5043 | Non-government | 95 |
21 | Scotch College | 1130 | Torrens Park,SA,5062 | Non-government | 94.5 |
22 | Mercedes College | 1170 | Springfield,SA,5062 | Non-government | 94 |
23 | Pedare Christian College | 1040 | Golden Grove,SA,5125 | Non-government | 93.5 |
24 | Adelaide Botanic High School | 750 | Adelaide SA 5000,SA,5000 | Government | 93.5 |
25 | St Dominic’s Priory College | 670 | North Adelaide,SA,5006 | Non-government | 93 |
26 | Mitcham Girls High School | 790 | Kingswood,SA,5062 | Government | 91 |
27 | Willunga Waldorf School | 360 | Willunga,SA,5172 | Non-government | 91 |
28 | Adelaide High School | 1500 | Adelaide,SA,5000 | Government | 91 |
29 | Sunrise Christian School | 240 | Marion,SA,5043 | Non-government | 90.5 |
30 | St Aloysius College | 1190 | Adelaide,SA,5000 | Non-government | 90.5 |
31 | Torrens Valley Christian School | 600 | Hope Valley,SA,5090 | Non-government | 90 |
32 | Cedar College | 860 | Northgate,SA,5085 | Non-government | 89.5 |
33 | Woodcroft College | 1440 | Morphett Vale,SA,5162 | Non-government | 89.5 |
34 | Unley High School | 1260 | Netherby,SA,5062 | Government | 89 |
35 | Brighton Secondary School | 1530 | North Brighton,SA,5048 | Government | 87 |
36 | Blackwood High School | 990 | Eden Hills,SA,5050 | Government | 86.5 |
37 | Heritage College | 390 | Oakden,SA,5086 | Non-government | 86 |
38 | Endeavour College | 760 | Mawson Lakes,SA,5095 | Non-government | 85.5 |
39 | Heathfield High School | 860 | Heathfield,SA,5153 | Government | 85.5 |
40 | Norwood Morialta High School | 1410 | Magill,SA,5072 | Government | 85 |
41 | Portside Christian College | 640 | New Port,SA,5015 | Non-government | 83.5 |
42 | Southern Vales Christian College | 530 | Morphett Vale,SA,5162 | Non-government | 83 |
43 | Trinity College | 830 | Evanston South,SA,5116 | Non-government | 82 |
44 | Pinnacle College | 730 | Elizabeth East,SA,5112 | Non-government | 80.5 |
45 | Tyndale Christian School | 1460 | Salisbury East,SA,5109 | Non-government | 76 |
46 | IQRA College | 360 | O’Halloran Hill,SA,5158 | Non-government | 75 |
47 | OneSchool Global | 90 | Aberfoyle Park,SA,5159 | Non-government | 72.5 |
From the data above you can see:
- Government vs. non-government sector: Of the top ten high schools, seven are non-government and three are government. Based on this ranking, non-government schools generally outperform government schools in South Australia.
- Total enrollment: The top-ranked schools have total enrollments ranging from 170 to 1850 students. This demonstrates that high school rankings are not always determined by the size of the school.
- Locality: Schools from all over South Australia are represented in the top rankings, including Stonyfell, Glenunga, Adelaide, Marryatville, and Norwood Morialta, indicating that there is no clear pattern in terms of location.
- Score range: The high schools in this ranking have a score range of 76-98.5, with an average score of 91.6. This indicates that the scores vary greatly, with some schools performing significantly better than others.
How to choose high school for your kids in Adelaide?
Rankings of schools can depend on various factors and may not accurately reflect the quality of education at a particular school. It’s important to consider factors such as location, facilities, teaching quality, and student-teacher ratio when choosing a school. You may want to consider researching schools in your area and visiting them to see if they are a good fit for your child’s needs.
References:
- MySchool: https://www.myschool.edu.au/
- SA education department: https://www.education.sa.gov.au/